MBA (Personnel Administration) Programme
Course Duration
2 Years
Semester
4
About the Programme
Among all resources available, human resources are a very important and dynamic resource. No organisation can grow without the contribution of human resources. The MBA (PA) programme is a specialised programme for students who want to pursue their careers in HR. To cater to the needs of the corporate world, this course is preparing students to face future challenges in HR. Students are given inputs on all functional areas, but the main emphasis is on practical exposure in HR-related subjects. Students get core functional knowledge with the help of experienced faculty members. Extra mural lectures by industry experts are also arranged for students to gain practical knowledge in the HR domain. Students are also motivated to organise events like the HR Summit, HR quiz, social activities, etc. This leads to holistic development of the potential of future HR managers that can thrive and succeed in an ever-changing corporate world.
Programme Educational Objectives & Programme Outcomes:
Program educational objectives (PEO) of the program are the statements that describe what the graduates are expected to perform and achieve during the first few years after graduation. These statements are carefully aligned with the vision and mission of PIMR. As per certain international accreditation standards, they are also termed as learning goals (LG), as both learning goals and PEOs are aligned with the mission of the institute.
PEO1: Create awareness of the global business environment for effective decision-making.
PEO2: Acquire skills to effectively communicate with stakeholders
PEO3: Integrate different functional areas of management through new-age skills
PEO4: Demonstrate ethical practices in business and society.
Program Outcomes/Learning Objectives: Program outcomes are narrower statements that describe what students are expected to be able to do by the time of graduation. As per the International Accreditation Standards, they are also termed as Learning Objectives (LO). All the courses are aligned with these programme outcomes.
PO1: Develop sensitivity towards self, organisation, environment, and society and analyse their impact on decision-making.
PO2: Demonstrate cross-cultural communication, behavioural skills and professional etiquette.
PO3: Infer the nuances of human resources and its interconnectedness with other functional areas.
PO4: Demonstrate problem-solving and analytical skills.
PO5: Developing technical skills for decision-making.
PO6: Apply principles of ethics, integrity, empathy and consistency.
Foundation Course
Students getting admission to the two-year MBA programme come from varied backgrounds such as arts, engineering, science, and commerce, etc. In order to bring them to the same level, the Institute exposes them to fundamental courses such as Accounting, Economics, Business Communication, Statistics, etc. before they embark on their journey to the two-year MBA programme.
Course Structure
Foundation Course
| S.No. | Subjects Name | Credits |
|---|---|---|
| Foundation Cours | ||
| 1. | Analysis through Spreadsheets | 3 |
| 2. | Financial Accounting | 3 |
| 3. | Quantitative Methods I | 2 |
| 4. | Fundamentals of Management | 1.5 |
| 5. | PG Lab | 1.5 |
Semester - I
| S.No. | Subjects Name | Credits |
|---|---|---|
| Semester - I |
||
| 1. | Micro Economics | 3 |
| 2. | Business Communication I | 1.5 |
| 3. | Design Thinking | 1.5 |
| 4. | Organizational Behaviour | 3 |
| 5. | Human Resource Management | 3 |
| 6. | Quantitative Methods -II | 2 |
| 7. | Marketing Management | 3 |
| 8. | Master Yourself (Workshop) | 1 |
Semester - II
| S.No. | Subjects Name | Credits |
|---|---|---|
| Semester - II |
||
| 1. | HR Laws I | 3 |
| 2. | Compensation and Reward Management | 3 |
| 3. | Talent Acquisition and Retention | 3 |
| 4. | Personality Development | 3 |
| 5. | Business Research Methods | 3 |
| 6. | Business Ethics | 3 |
| 7. | Business Communication II | 1.5 |
| 8. | Business Law | 1.5 |
| 9. | Basics of Psychology | 3 |
| 10. | Learning Management through Practice | 2 |
| 11. | Strategic Management | 1.5 |
| 12. | Macro Economics | 3 |
Semester - III
| S.No. | Subjects Name | Credits |
|---|---|---|
| Semester - III |
||
| 1. | Social Project (Core) | 3 |
| 2. | Summer Internship Project (Core) | 3 |
| 3. | HR Analytics | 3 |
| 4. | HR Laws II | 3 |
| 5. | Learning and Development | 3 |
| 6. | Strategic HRM | 3 |
| 7. | Social and Industrial Psychology | 3 |
| 8. | HR Planning and Audit | 3 |
| 9. | Global HRM | 3 |
| 10. | Emotional Intelligence | 3 |
| 11. | Interviewing Skills | 1.5 |
| 12. | Indian Labour Environment | 1.5 |
| 13. | Building learning Organization | 1.5 |
| 14. | Social Security and Labour Welfare | 1.5 |
Semester - IV
| S.No. | Subjects Name | Credits |
|---|---|---|
| Semester - IV |
||
| 1. | HR Laws III | 3 |
| 2. | Team Dynamics | 3 |
| 3. | Managerial Creativity and Innovation | 3 |
| 4. | Sustainable HRM | 3 |
| 5. | Organizational Change | 3 |
| 6. | Performance Management System | 3 |
| 7. | HR for Business Excellence | 3 |
| 8. | Employee Counselling | 1.5 |
| 9. | Employee Experience Design | 3 |
| 10. | Competency Mapping | 3 |
| 11. | Knowledge Management | 1.5 |
| 12. | Agile HR | 1.5 |
| 13. | MRP/Capstone Project (Core) | 3 |
| S.No. | Subjects Name | Credits |
|---|---|---|
| Foundation Cours | ||
| 1. | Analysis through Spreadsheets | 3 |
| 2. | Financial Accounting | 3 |
| 3. | Quantitative Methods I | 2 |
| 4. | Fundamentals of Management | 1.5 |
| 5. | PG Lab | 1.5 |
| Total Credits | 11 | |
| Semester - I |
||
| 1. | Micro Economics | 3 |
| 2. | Business Communication I | 1.5 |
| 3. | Design Thinking | 1.5 |
| 4. | Organizational Behaviour | 3 |
| 5. | Human Resource Management | 3 |
| 6. | Quantitative Methods -II | 2 |
| 7. | Marketing Management | 3 |
| 8. | Master Yourself (Workshop) | 1 |
| Total Credits | 18 | |
| Semester - II |
||
| 1. | HR Laws I | 3 |
| 2. | Compensation and Reward Management | 3 |
| 3. | Talent Acquisition and Retention | 3 |
| 4. | Personality Development | 3 |
| 5. | Business Research Methods | 3 |
| 6. | Business Ethics | 3 |
| 7. | Business Communication II | 1.5 |
| 8. | Business Law | 1.5 |
| 9. | Basics of Psychology | 3 |
| 10. | Learning Management through Practice | 2 |
| 11. | Strategic Management | 1.5 |
| 12. | Macro Economics | 3 |
| Total Credits | 30.5 | |
| Semester - III |
||
| 1. | Social Project (Core) | 3 |
| 2. | Summer Internship Project (Core) | 3 |
| 3. | HR Analytics | 3 |
| 4. | HR Laws II | 3 |
| 5. | Learning and Development | 3 |
| 6. | Strategic HRM | 3 |
| 7. | Social and Industrial Psychology | 3 |
| 8. | HR Planning and Audit | 3 |
| 9. | Global HRM | 3 |
| 10. | Emotional Intelligence | 3 |
| 11. | Interviewing Skills | 1.5 |
| 12. | Indian Labour Environment | 1.5 |
| 13. | Building learning Organization | 1.5 |
| 14. | Social Security and Labour Welfare | 1.5 |
| Total Credits | 36 | |
| Semester - IV |
||
| 1. | HR Laws III | 3 |
| 2. | Team Dynamics | 3 |
| 3. | Managerial Creativity and Innovation | 3 |
| 4. | Sustainable HRM | 3 |
| 5. | Organizational Change | 3 |
| 6. | Performance Management System | 3 |
| 7. | HR for Business Excellence | 3 |
| 8. | Employee Counselling | 1.5 |
| 9. | Employee Experience Design | 3 |
| 10. | Competency Mapping | 3 |
| 11. | Knowledge Management | 1.5 |
| 12. | Agile HR | 1.5 |
| 13. | MRP/Capstone Project (Core) | 3 |
| Total Credits | 34.5 | |
Eligibility Criteria
Graduation in any stream with a minimum of 50% marks (45% in the case of SC, ST and OBC, excluding the creamy layer category of Madhya Pradesh) in aggregate from any UGC/AICTE-approved Indian university or from a foreign university recognised by the Association of Indian Universities (AIU) or an institute recognised by the concerned university as equivalent thereto. The bachelor’s degree must be a minimum of three years in duration after passing the Higher Secondary (10+2) examination of the (10+2) system or equivalent.
Admission Procedure
Admission to all MBA programmes is done by the Directorate of Technical Education (DTE), Bhopal, as per DTE norms. Please visit the following portal of DTE for more detail: http://dte.mponline.gov.in