BA Journalism and Mass Communication in Indore
Course Duration
3 Years
Semester
6
About the Programme
Bachelor of Arts in Journalism and Mass Communication (BAJMC) is a three-year undergraduate programme that focuses on mass media communication, journalism, media concerns, media research, social media, event management, and production. It is a practically orientated programme that helps the students to become media professionals. The programme provides a dynamic, industry-based environment which helps students to gain practical exposure with a blend of theory and practice.
Programme Outcomes
Upon completion of the BAJMC course, students are expected to
PO1: Demonstrate creation, integration and dissemination of information.
PO2: Exhibit decision-making skills in the media industry.
PO3: Demonstrate communication proficiency in the media industry.
PO4: Demonstrate team building and leadership skills for media production.
PO5: Demonstrate ethical behaviour.
Course Structure
Semester - I
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BAJMC-101 MAJ | Major | Introduction to Journalism | 6 |
| BAJMC-102 MIN | Minor | Public Administration, Society and media | 4 |
| BAJMC-103 MDE | Multidisciplinary | Computer Science (Artificial Intelligence for Everyone) | 3 |
| BAJMC-104 AEC | AEC | Hindi Language | 2 |
| BAJMC-105 SEC | Skill Enhancement Course | Personality Development | 3 |
| BAJMC-106 PW | Project Work | FIELD PROJECT | 2 |
| Total | 20 | ||
Semester - II
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BAJMC -201 MAJ | Major | Reporting and Editing | 6 |
| BAJMC -202 MAJ | Major | Media Law and Ethics | 6 |
| BAJMC-203 MIN | Minor | Mass Media and Cultural Studies | 4 |
| BAJMC-204 AEC | Ability Enhancement Course | English Language | 2 |
| BAJMC-205 VAC | Value Added Course | Understanding India | 2 |
| Total | 20 | ||
Semester - III
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BAJMC-301MAJ | Major | Advertising and Public Relations | 6 |
| BAJMC-302DSE | Discipline Specific Elective | Photo Journalism | 4 |
| BAJMC-303MIN | Minor | Information Communication and Technology | 4 |
| BAJMC-304MD | Multidisciplinary | Fundamentals of Management | 3 |
| BAJMC-305AEC | Ability Enhancement Course | English Language and Foundation | 2 |
| BAJMC-306VAC | Value Added Course | Environment Education | 2 |
| Total | 21 | ||
Semester - IV
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BAJMC -401 MAJ | Major | Corporate Communication | 6 |
| BAJMC -402 DSE | Discipline Specific Elective | VFX and Editing | 4 |
| BAJMC -403 MIN | Minor | Rural Journalism | 4 |
| BAJMC -404 AEC | Ability Enhancement Course | Hindi Language – II | 2 |
| BAJMC -405 SEC | SEC | Web Designing | 3 |
| BAJMC -406 PRO | Project | Apprenticeship | 2 |
| Total | 21 | ||
Semester - V
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BAJMC- 501 MAJ | Major | Audio and Visual Communication | 6 |
| BAJMC-502 DSE | Discipline Specific Elective | Media Management | 4 |
| BAJMC-503 SEC | SEC | Advertising and Marketing Management | 4 |
| BAJMC-504 INT/PROJ | Project | Internship/Capstone Project | 6 |
| BAJMC-505 ADD | Value Added Course | Podcasting | 3 |
| Total | 23 | ||
Semester - VI
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BAJMC- 601 MAJ | Major | Media Research | 6 |
| BAJMC-602 DSE | Discipline Specific Elective | Digital Communication | 4 |
| BAJMC-603 DSE | Discipline Specific Elective | Cultural, Media and Society | 4 |
| BAJMC-604 PRO | Project | Capstone Project/Internship | 6 |
| Total | 20 | ||
| S.No. | Code | Subjects | Credits |
|---|---|---|---|
| Semester - I |
|||
| 1. | BAJMC 101 | Paper 1- Introduction to Journalism (Theory) Paper 2- Reporting and Editing (Theory +Practical) | (4+2) 6 |
| 2. | BAJMC 102 | Public Administration, Society and Media | 6 |
| 3. | BAJMC 103 | Social Media | 4 |
| 4. | BAJMC 104 | Paper - I A Hindi | 2 |
| 5. | BAJMC 105 | Paper- II A Environmental Education | 2 |
| Total Credits | 20 | ||
| Semester - II |
|||
| 1. | BAJMC 201 | Media Law and Ethics | 6 |
| 2. | BAJMC 202 | Understanding Cinema | 6 |
| 3. | BAJMC 203 | Mass Media and Cultural Studies | 4 |
| 4. | BAJMC 204 | Paper - I B English | 2 |
| 5. | BAJMC 205 | Paper II B Yoga and Meditation | 2 |
| Total Credits | 20 | ||
| Semester - III |
|||
| 1. | BAJMC 301 | Advertising and Public Relation | 6 |
| 2. | BAJMC 302 | Information Communication and Technology | 6 |
| 3. | BAJMC 303 | Fundamentals of Management | 4 |
| 4. | BAJMC 304 | Photo Journalism | 4 |
| Total Credits | 20 | ||
| Semester - IV |
|||
| 1. | BAJMC 401 | Corporate Communication | 6 |
| 2. | BAJMC 402 | VFX and Editing | 6 |
| 3. | BAJMC 403 | Web Designing | 4 |
| 4. | BAJMC 404 | Rural Journalism | 4 |
| Total Credits | 20 | ||
| Semester - V(NEP-Yearly Batch) |
|||
| 1. | BAJMC 501 | Audio and Visual Communication | 6 |
| 2. | BAJMC 502 | Advertising and Marketing Communication | 6 |
| 3. | BAJMC 503 | Media Management | 4 |
| 4. | BAJMC 504 | Hindi | 2 |
| 5. | BAJMC 505 | English | 2 |
| 6. | BAJMC 506 | Summer Internship Program (Field Work) | 2 |
| Total Credits | 22 | ||
| Semester - VI(NEP-Yearly Batch) |
|||
| 1. | BAJMC 601 | Python Programming (Major) | 6 |
| 2. | BAJMC 602 | Web Designing Using PHP (Minor) | 6 |
| 3. | BAJMC 603 | Cyber Security (GE) | 2 |
| 4. | BAJMC 604 | Project (SEC) | 2 |
| 4. | BAJMC 605 | Project (SEC) | 2 |
| Total Credits | 20 | ||
Eligibility Criteria
The eligibility criteria require candidates to have completed 10+2 in any stream with a minimum of 50% marks.
Admission Procedure
For Admission Procedure, Click Here https://pimrindore.ac.in/admissions/ug-admission/