BBA in Foreign Trade
Course Duration
3 Years
Semester
6
About the Programme
The Bachelor of Computer Applications (BCA) programme deals with information technology and computer applications. The course is for the students who are interested in the computer field and want to work in the IT sector as a programmer or software developer. A group of dedicated faculty and experts from the IT industry guide the students during the course.
Program Outcomes
PO1: Demonstrate knowledge of computer programming.
PO2: Apply legal and ethical practices in software development.
PO3: Apply logical abilities and creativity in software development.
PO4: Demonstrate problem-solving skills for practical problems.
PO5: Demonstrate team building and leadership skills.
Course Structure
| Semester | S. No. | Course | Credits |
|---|---|---|---|
| Ist Semester | 1 | Mathematical Foundation for computer Science | 4 |
| 2 | Problem Solving Techniques using C++ | 6 | |
| 3 | Data Structure and Algorithm | 5 | |
| 4 | Fundamentals of Artificial Intelligence | 3 | |
| 5 | Soft Skills and Etiquettes | 2 | |
| 6 | English Proficiency | 2 | |
| 7 | Environmental Science and Sustainability | 2 | |
| Total Credits | 24 | ||
| II Semester | 1 | Probabiltity and Statistics | 3 |
| 2 | Operating System and Unix Shell Programming | 5 | |
| 3 | Relational DataBase Management System | 5 | |
| 4 | Computer Organization and Architecture | 4 | |
| 5 | Web technology and e-commerce | 3 | |
| 6 | Understanding India | 2 | |
| 7 | Hindi | 2 | |
| Total Credits | 24 | ||
| IIIrd Semester | 1 | Object oriented programming using JAVA | 5 |
| 2 | Python Programming | 6 | |
| 3 | Software Engineering | 3 | |
| 4 | Financial Accounting with Tally | 3 | |
| 5 | Basics of Data Analytics using Spreadsheet | 3 | |
| 6 | Feature Engineering | 3 | |
| 7 | Project (ERP Module) | 1 | |
| Total Credits | 24 | ||
| IV Semester | 1 | Computer Networks | 4 |
| 2 | Internet of Things | 5 | |
| 3 | Cloud computing | 3 | |
| 4 | Introduction to Machine Learning | 3 | |
| 5 | Cyber Security | 3 | |
| 6 | Quantitative aptitude and Logical reasoning | 3 | |
| 7 | Project (ERP Module) | 1 | |
| 8 | Certificate Course | 2 | |
| Total Credits | 24 | ||
| Vth Semester | 1 | Data Warehousing and Data Mining | 3 |
| 2 | Advanced Data Visualization | 3 | |
| 3 | Natural Language Processing | 4 | |
| 4 | Artificial Neural Networks | 4 | |
| 5 | Internship/capstone Project | 6 | |
| 6 | Project (ERP Module) | 1 | |
| 7 | Additional Certificate non credit | ||
| Total Credits | 21 | ||
| VIth Semester | 1 | Web development using react node JS | 5 |
| 2 | Deep Learning for Computer Vision | 4 | |
| 3 | Blockchain Technology | 3 | |
| 4 | Generative AI | 3 | |
| 5 | Software Project | 3 | |
| 6 | Additional Certificate | ||
| Total Credits | 18 | ||
Semester - I
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-101 MAJ | Major | Programming Methodology | 6 |
| BCA-102 MIN | Minor | Operating System | 4 |
| BCA-103 MDE | Multidisciplinary | Rural Banking | 3 |
| BCA-104 AEC | AEC | हिन्दीभाषा | 2 |
| BCA-105 SEC | Skill Enhancement Course | Web Designing | 3 |
| BCA-106 PW | Project Work | Field Project | 2 |
| TOTAL | 20 | ||
Semester - II
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-201 MAJ | Major | Computer Architecture | 6 |
| BCA-202 MAJ | Major | Data Structures | 6 |
| BCA-203 MIN | Minor | Mathematical Foundations to Computer Science | 4 |
| BCA-204 AEC | AEC | English Language | 2 |
| BCA-205 VAC | Value Added Courses | Understanding India | 2 |
| TOTAL | 20 | ||
Semester - III
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-301 CC | Core | Probability and Statistics | 3 |
| BCA-302 CC | Core | Data Base Management System | 5 |
| BCA-303 SEC | SEC | Python Programming | 4 |
| BCA-304 CC | Core | Software Engineering | 3 |
| BCA-305A DSE | Discipline specific elective | Basics of Data Analytics using Spreadsheet | 3 |
| BCA-305B DSE | Discipline specific elective | Feature Engineering | |
| BCA-306 VAC | Value Added | Yoga/Sports/NSS/Disaster management | 2 |
| TOTAL | 20 | ||
Semester - IV
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-401 CC | Core | Entrepreneurship and Startup Ecosystem | 2 |
| BCA-402 CC | Core | Computer Networks | 5 |
| BCA-403 CC | Core | Design and Analysis of Algorithm | 3 |
| BCA-404 CC | Core | Artificial Intelligence | 5 |
| BCA-405A DSE/ BCA-405B DSE | Discipline specific elective | Data Visualization/ Introduction to Machine Learning | 3 |
| BCA-406 SEC | SEC | Design and Innovation | 2 |
| Total | 20 | ||
Semester - V
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-501 MAJ | Major | Computer Graphics | 6 |
| BCA-502 SIP | Project | Summer Internship Project | 6 |
| BCA-503 GE | Generic Elective | Programming with C# | 4 |
| CA-504 SEC | SEC | Cloud Computing | 4 |
| TOTAL | 20 | ||
Semester - VI
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-601 MAJ | Major | Python Programming | 6 |
| BCA-602 DSE | DSE | Web Designing Using React/ Node JS | 6 |
| BCA-603 DSE | DSE | Cyber Security | 4 |
| BCA-604 PRO | PROJECT | Major Software Project | 6 |
| Total | 20 | ||
PROPOSED MODEL CURRICULUM-BCA IV YEAR BCA HONS VII-VIII SEM
| S.No. | Course Code | Course type | Course name | credits |
|---|---|---|---|---|
| BCA HONS VII SEM | ||||
| 1. | BCA-701 | Core | Information Security | 6 |
| 2. | BCA-702 | DE | Mobile Computing | 4 |
| 3. | BCA-703 | Minor | Research Methodology-1 | 4 |
| 4. | BCA-704 | Project | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 6 |
| Total | 20 | |||
| BCA HONS VIII SEM | ||||
| 5. | BCA-801 | Core | Cost analysis and control | 6 |
| 6. | BCA-802 | DE | Organisational Behaviour | 4 |
| 7. | BCA-803 | Project | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 10 |
| Total | 20 | |||
Eligibility Criteria
The eligibility criteria require candidates to have completed 10+2 in any stream with a minimum of 50% marks.
Admission Procedure
For Admission Procedure, Click Here https://pimrindore.ac.in/admissions/ug-admission/