BBA Hotel Management
Course Duration
3 Years
Semester
6
About the Program
It is an undergraduate degree that aspirants can pursue in the field of Hotel Management. The duration of course will be 3+1 years. This Course introduces students to the fundamental concepts of management related to the hotel, tourism and hospitality industry. Students will learn about how hotel, tourism can be used as a tool for economic development. It will also help them explores the many dimensions of cultural tourism, including how arts, crafts, local heritage, history, and other elements of culture can be incorporated into tourism planning and development.
This comprehensive course offers a blend of theoretical knowledge and practical skills essential for success in the industry. Students can explore the intricacies of hotel management, from front desk operations to revenue management, ensuring you grasp the fundamentals of running a successful hospitality establishment. Dive into the nuances of hospitality management, mastering customer service techniques and learning to create memorable guest experiences. Delve into the world of tourism management, understanding destination marketing, sustainable tourism practices, and tour operations management. Through case studies, industry simulations, and internships, you’ll develop a holistic understanding of the industry while honing your leadership, communication, and problem-solving skills. Prepare for a rewarding career where students’ will have the opportunity to shape unforgettable experiences for travelers worldwide.
Program Outcomes
- Analyze, understand, and innovate the deliverables of tourism sector.
- Develop and evaluate tourism policy and planning initiatives.
- Demonstrate ability to perform basic and supervisory level job functions in hotel and restaurant careers
- Demonstrate commitment to ethical practices of tourism and hospitality sector.
- Demonstrate leadership and teamwork to achieve goals.
Course Learning Outcomes
Upon completion of course, the students will be able to:
- Develop an awareness of the various career opportunities and options within the hospitality and tourism industry.
- Apply real life experience in the industry
- Acquire knowledge of a global perspective and diversity issues as related to tourism and hotel management
Course Structure
S.No. | Course Code | Subjects Name | Credits | Semester |
---|---|---|---|---|
Semester - I |
||||
1. | B-101 | Business Management | 6 | I |
2. | B-102 | Business Mathematics | 6 | I |
3. | B-103A | MS Office | 4 | I |
4. | B-104 | English Language and Indian Culture | 4 | I |
Total Credits Offered | 20 | |||
Semester - II |
||||
1. | B-201 | Communication Skills | 6 | II |
2. | B-202 | Business Statistics | 6 | II |
3. | B-203A | Fundamentals of Accounting | 4 | II |
4. | B-204 | Hindi Bhasha Avam Sanskriti | 2 | II |
5. | B-205 | Environmental Education | 2 | II |
Total Credits Offered | 20 | |||
Semester - III |
||||
1. | B-303 | Personality Development | 4 | III |
2. | B-304/B-305 | Entrepreneurship and Family Business/E-Commerce | 4 | III |
Subjects as per Major Chosen by the students | ||||
3. | B-301 H | Human Resource Management | 6 | III |
4. | B-302 M | Marketing Research | 6 | III |
5. | B-301 M | Marketing Management | 6 | III |
6. | B-302 F | Financial Markets and Financial Services | 6 | III |
7. | B-301 F | Financial Management | 6 | III |
8. | B-302 H | Organizational Behaviour | 6 | III |
Total Credits Offered | 20 | |||
Semester - IV |
||||
1. | B-403 | Digital Marketing | 4 | IV |
2. | B-404/B-405 | Basic Concepts of Economics/ New Venture Planning | 4 | IV |
Subjects as per Major Chosen by the students | ||||
3. | B-402 H | Organizational Behaviour | 6 | IV |
4. | B-402 F | Financial Markets and Financial Services I | 6 | IV |
5. | B-402 M | Marketing Research | 6 | IV |
6. | B-402 F | Financial Markets and Financial Services I | 6 | IV |
Total Credits Offered | 20 | |||
Semester - V |
||||
1. | B-501 | Income Tax | 6 | V |
Subjects as per Major chosen by students | ||||
2. | B-502H/B-503H | Personal Management & Industrial Relations/ Human Resource Development | 4 | V |
3. | B-502M/ B-503 M | Advertising & Sales Management/ Consumer Behaviour | 4 | V |
4. | B-503F/ B-504F | Security Analysis and Portfolio Management/ Merchant Banking and Financial Services | 4 | V |
5. | B-504H | International HRM | 4 | V |
6. | B-504M | Retail Management | 4 | V |
7. | B-504F | E-Accounting and Taxation with GST | 4 | V |
8. | B-505 | Summer Internship project | 6 | V |
Total Credits Offered | 20 | |||
Semester - VI |
||||
1. | B-601 | Operations Research | 6 | VI |
Subjects as per Major chosen by students | ||||
2. | B-603HR/ B-604HR | Wages and Salary Management/ Employee Relation and Compensation Management | 4 | VI |
3. | B-605HR/ B-606HR | HR Analytics/ Performance Management | 4 | VI |
4. | B-603M/ B-604M | Marketing of Services/ International Marketing | 4 | VI |
5. | B-605M/ B-606M | Marketing Analytics/ Brand Management | 4 | VI |
6. | B-603F/ B-604F | Indian Financial System/ International Finance | 4 | VI |
7. | B-605F/ B-606F | Financial modelling/FintechB | 4 | VI |
8. | B-607 | Summer Internship project | 6 | VI |
Total Credits Offered | 20 |
Semester - I
Course Type | Subject | Credit |
---|---|---|
Major | Food and Beverages Management- I | 6 |
Minor | Computer Application- I | 6 |
Vocational | Management Concept and Decision Making Concept | 4 |
Foundation | Hindi Language | 2 |
Foundation | English | 2 |
Semester - II
Course Type | Subject | Credit |
---|---|---|
Major | Accommodation Management- I | 6 |
Elective | Human Resource Management | 6 |
Foundation | Environment Education | 2 |
Foundation | Yoga and Meditation | 2 |
Internship | Field Project/Internship | 4 |
Semester - III
Course Type | Subject | Credit |
---|---|---|
Major | Food and Beverages Management- II | 6 |
Minor | Computer Application and Hotel Software Package- I | 6 |
Vocational | Utility Management | 4 |
Foundation | Hindi Language | 2 |
Foundation | English | 2 |
Semester - IV
Course Type | Subject | Credit |
---|---|---|
Major | Accommodation Management- II | 6 |
Elective | Tourism Concept and Hospitality Marketing | 6 |
Foundation | Start-up and entrepreneurship | 2 |
Foundation | Women Empowerment | 2 |
Internship | Field Project/Internship | 4 |
Semester - V
Course Type | Subject | Credit |
---|---|---|
Major | Food and Beverages Management- III | 6 |
Minor | Computer Application and Hotel Software Package- II | 6 |
Vocational | Food Science and Nutrition | 4 |
Foundation | Hindi Language | 2 |
Foundation | English | 2 |
Semester - VI
Course Type | Subject | Credit |
---|---|---|
Major | Accommodation Management- III | 6 |
Elective | Basic Hotel Accounting and Applicable Law | 6 |
Foundation | Digital Awareness and Cyber Security | 2 |
Foundation | Personality Development and Character Building | 2 |
Internship | Field Project/Internship | 4 |
S.No | Certificates | Workshops |
---|---|---|
1 | Event Management | Grooming |
2 | Marketing and Consumer Behaviour | CRM |
3 | Digital and Social Media Management | Film Tourism |
4 | Airport Management | Airfare and Ticketing |
5 | Introductory Economics | Overview of Aviation Industry |
6 | Advanced English Communication Skills | Interview Skills and PI |
Eligibility Criteria
The eligibility criteria require candidates to have completed 10+2 in any stream with a minimum of 50% marks.
Admission Procedure
Admission is given through MPonline E-pravesh which is a mandatory procedure by MP Govt., India. The candidate needs to register first on the E-pravesh portal (https://epravesh.mponline.gov.in/portal/index.aspx) as soon as it opens up and then complete the choice filling for the colleges of his/her choice. After this, the govt. then allot the college to the candidate according to the availability of seats as per the reservation policies. Then the candidate would be required to report to the allotted institute and pay the fee. The admission will be then done by the respective institute.