BBA/BBA Honours/BBA Honours with Research
Course Duration
3 Years
Semester
6
About the Program
BBAÂ Program prepares students for varied managerial roles as well as entrepreneurship
through innovative teaching pedagogy that encourages holistic development of the students.
This Program offers outcome-based education with curriculum developed and revised from
time to time as per industry requirements to enhance important business skills such as
leadership, communication, critical thinking and decision-making. The course is also aimed at
developing time management, team orientation and professional attitude amongst students.
The curriculum, pedagogy and assessment process are based on continuous learning and
systematic evaluation process to enhance the skills and competencies of talented and
ambitious young aspirants.
Course Structure
Semester - I
S.No. | Course Code | Subjects Name | Credits | Semester |
---|---|---|---|---|
Semester - I | ||||
1. | B-101 | Business Management | 6 | I |
2. | B-102 | Business Mathematics | 6 | I |
3. | B-103A | MS Office | 4 | I |
4. | B-104 | English Language and Indian Culture | 4 | I |
Semester - II
S.No. | Course Code | Subjects Name | Credits | Semester |
---|---|---|---|---|
Semester - II | ||||
1. | B-201 | Communication Skills | 6 | II |
2. | B-202 | Business Statistics | 6 | II |
3. | B-203A | Fundamentals of Accounting | 4 | II |
4. | B-204 | Hindi Bhasha Avam Sanskriti | 2 | II |
5. | B-205 | Environmental Education | 2 | II |
Semester - III
S.No. | Course Code | Subjects Name | Credits | Semester |
---|---|---|---|---|
Semester - III | ||||
1. | B-303 | Personality Development | 4 | III |
2. | B-304/B-305 | Entrepreneurship and Family Business/E-Commerce | 4 | III |
Subjects As Per Major Chosen By Students | ||||
3. | B-301 H | Human Resource Management | 6 | III |
4. | B-302 M | Marketing Research | 6 | III |
5. | B-301 M | Marketing Management | 6 | III |
6. | B-302 F | Financial Markets and Financial Services | 6 | III |
7. | B-301 F | Financial Management | 6 | III |
8. | B-302 H | Organizational Behaviour | 6 | III |
Semester - IV
S.No. | Course Code | Subjects Name | Credits | Semester |
---|---|---|---|---|
Semester - IV | ||||
1. | B-403 | Digital Marketing | 4 | IV |
2. | B-404/B-405 | Basic Concepts of Economics/ New Venture Planning | 4 | IV |
Subjects As Per Major Chosen By Students | ||||
3. | B-402 H | Organizational Behaviour | 6 | IV |
4. | B-402 F | Financial Markets and Financial Services I | 6 | IV |
5. | B-402 M | Marketing Research | 6 | IV |
6. | B-402 F | Financial Markets and Financial Services I | 6 | IV |
Semester - V
S.No. | Course Code | Subjects Name | Credits | Semester |
---|---|---|---|---|
Semester - V | ||||
1. | B-501 | Income Tax | 6 | V |
Subjects As Per Major Chosen By Students | ||||
2. | B-502H/B-503H | Personal Management & Industrial Relations/ Human Resource Development | 4 | V |
3. | B-502M/ B-503 M | Advertising & Sales Management/ Consumer Behaviour | 4 | V |
4. | B-503F/ B-504F | Security Analysis and Portfolio Management/ Merchant Banking and Financial Services | 4 | V |
5. | B-504H | International HRM | 4 | V |
6. | B-504M | Retail Management | 4 | V |
7. | B-504F | E-Accounting and Taxation with GST | 4 | V |
8. | B-505 | Summer Internship project | 6 | V |
Semester - VI
S.No. | Course Code | Subjects Name | Credits | Semester |
---|---|---|---|---|
Semester - VI | ||||
1. | B-601 | Operations Research | 6 | VI |
Subjects As Per Major Chosen By Students | ||||
2. | B-603HR/ B-604HR | Wages and Salary Management/ Employee Relation and Compensation Management | 4 | VI |
3. | B-605HR/ B-606HR | HR Analytics/ Performance Management | 4 | VI |
4. | B-603M/ B-604M | Marketing of Services/ International Marketing | 4 | VI |
5. | B-605M/ B-606M | Marketing Analytics/ Brand Management | 4 | VI |
6. | B-603F/ B-604F | Indian Financial System/ International Finance | 4 | VI |
7. | B-605F/ B-606F | Financial modelling/FintechB | 4 | VI |
8. | B-607 | Summer Internship project | 6 | VI |
BBA HONS SEMESTER VII-VIII
S.No. | Course Code | Course type | Course name | credits |
---|---|---|---|---|
BBA HONS SEMESTER VII | ||||
1. | B -701 HR/ B- 701 M/ B-701 F | Core | Training and Development/ Sales and Distribution Management/ Financial Planning and Wealth management | 6 |
2. | B- 702 HR/ B- 702 M/ B-702 F | DSE | Labour and welfare laws/Rural and agriculture marketing/Financial Statement Analysis | 4 |
3. | B-703 | RM | Research Methodology | 4 |
4. | B- 704 | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 6 | |
BBA HONS SEMESTER VIII | ||||
5. | B -801 HR/ B- 801 M/ B-801 F | Core | HR planning and Audit/Industrial Marketing/Financial Marketing and Regulatory Framework | 6 |
6. | B- 802 HR/ B- 802 M/ B-802 F | Minor | Start Up and New venture Management/Direct Marketing and Event Management / Social Banking and microfinance | 4 |
7. | B-803 | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 10 | |
BBA HONS WITH RESEARCH SEMESTER VII-VIII
S.No. | Course Code | Course type | Course name | credits |
---|---|---|---|---|
BBA HONS WITH RESEARCH SEMESTER VII | ||||
1. | B -701 HR/ B- 701 M/ B-701 F | Core | Training and Development/ Sales and Distribution Management/ Financial Planning and Wealth management | 6 |
2. | B- 702 HR/ B- 702 M/ B-702 F | DSE | Labour and welfare laws/Rural and agriculture marketing/Financial Statement Analysis | 4 |
3. | B-703 | RM | Research Methodology | 4 |
4. | B- 704 | RESEARCH PROJECT subject based | 6 | |
BBA HONS WITH RESEARCH SEMESTER VIII | ||||
5. | B -801 HR/ B- 801 M/ B-801 F | Core | HR planning and Audit/Industrial Marketing/Financial Marketing and Regulatory Framework | 6 |
6. | B- 802 HR/ B- 802 M/ B-802 F | Minor | Start Up and New venture Management/Direct Marketing and Event Management / Social Banking and microfinance | 4 |
7. | B-803 | RESEARCH PROJECT subject based | 10 | |
Program Outcomes
Upon completion of the BBA program, students will be able to:
PO1: Exhibit knowledge of functional areas of management.PO2: Demonstrate technical skills in modern organizational operations.
PO3: Demonstrate effective interpersonal skills.
PO4: Demonstrate decision- making skills in changing business environment.
PO5: Exhibit ethical behavior in business management.
S.No. | Course Code | Subjects Name | Credits | Semester |
---|---|---|---|---|
Semester - I |
||||
1. | B-101 | Business Management | 6 | I |
2. | B-102 | Business Mathematics | 6 | I |
3. | B-103A | MS Office | 4 | I |
4. | B-104 | English Language and Indian Culture | 4 | I |
Total Credits Offered | 20 | |||
Semester - II |
||||
1. | B-201 | Communication Skills | 6 | II |
2. | B-202 | Business Statistics | 6 | II |
3. | B-203A | Fundamentals of Accounting | 4 | II |
4. | B-204 | Hindi Bhasha Avam Sanskriti | 2 | II |
5. | B-205 | Environmental Education | 2 | II |
Total Credits Offered | 20 | |||
Semester - III |
||||
1. | B-303 | Personality Development | 4 | III |
2. | B-304/B-305 | Entrepreneurship and Family Business/E-Commerce | 4 | III |
Subjects as per Major Chosen by the students | ||||
3. | B-301 H | Human Resource Management | 6 | III |
4. | B-302 M | Marketing Research | 6 | III |
5. | B-301 M | Marketing Management | 6 | III |
6. | B-302 F | Financial Markets and Financial Services | 6 | III |
7. | B-301 F | Financial Management | 6 | III |
8. | B-302 H | Organizational Behaviour | 6 | III |
Total Credits Offered | 20 | |||
Semester - IV |
||||
1. | B-403 | Digital Marketing | 4 | IV |
2. | B-404/B-405 | Basic Concepts of Economics/ New Venture Planning | 4 | IV |
Subjects as per Major Chosen by the students | ||||
3. | B-402 H | Organizational Behaviour | 6 | IV |
4. | B-402 F | Financial Markets and Financial Services I | 6 | IV |
5. | B-402 M | Marketing Research | 6 | IV |
6. | B-402 F | Financial Markets and Financial Services I | 6 | IV |
Total Credits Offered | 20 | |||
Semester - V |
||||
1. | B-501 | Income Tax | 6 | V |
Subjects as per Major chosen by students | ||||
2. | B-502H/B-503H | Personal Management & Industrial Relations/ Human Resource Development | 4 | V |
3. | B-502M/ B-503 M | Advertising & Sales Management/ Consumer Behaviour | 4 | V |
4. | B-503F/ B-504F | Security Analysis and Portfolio Management/ Merchant Banking and Financial Services | 4 | V |
5. | B-504H | International HRM | 4 | V |
6. | B-504M | Retail Management | 4 | V |
7. | B-504F | E-Accounting and Taxation with GST | 4 | V |
8. | B-505 | Summer Internship project | 6 | V |
Total Credits Offered | 20 | |||
Semester - VI |
||||
1. | B-601 | Operations Research | 6 | VI |
Subjects as per Major chosen by students | ||||
2. | B-603HR/ B-604HR | Wages and Salary Management/ Employee Relation and Compensation Management | 4 | VI |
3. | B-605HR/ B-606HR | HR Analytics/ Performance Management | 4 | VI |
4. | B-603M/ B-604M | Marketing of Services/ International Marketing | 4 | VI |
5. | B-605M/ B-606M | Marketing Analytics/ Brand Management | 4 | VI |
6. | B-603F/ B-604F | Indian Financial System/ International Finance | 4 | VI |
7. | B-605F/ B-606F | Financial modelling/FintechB | 4 | VI |
8. | B-607 | Summer Internship project | 6 | VI |
Total Credits Offered | 20 |
Eligibility Criteria for admission
The eligibility criteria require candidates to have completed 10+2 in any stream with a
minimum of 50% marks.
Course Level/Duration/System:
Undergraduate / Three or Four years/6 or 8 Semesters with multiple entry and exit. The
following option will be made available to the students joining BBA program
- One year: Under Graduate Certificate in Business Administration
- Two years: Under Graduate Diploma in Business Administration
- Three years: Bachelor in Business Administration (BBA)
- Four years: Bachelor in Business Administration with Honours: BBA(Honours) /Bachelor
in Business Administration Honours with Research: BBA (Honours with Research)
Exit Criteria after Third Year of BBA Programme
The students shall have an option to exit after 3rd year of Business Administration Program
and will be awarded with a Bachelor’s in Business Administration.
Re-entry Criteria in to Fourth Year (Seventh Semester)
The student who takes an exit after third year with an award of BBA may be allowed to re-
enter in to Seventh Semester for completion of the BBA (Honours) or BA (Honours with
Research) Program as per the respective University / Admitting Body schedule after earning
requisite credits in the Third year.
Minimum eligibility criteria for opting the course in the fourth year will be as follows:
- BBA (Honours with Research): Minimum 75% marks or equivalent CGPA in BBA
Degree up to Sixth Semester. - For BBA (Honours): BBA Degree
Admission Procedure
Admission is given through MPonline E-pravesh which is a mandatory procedure by MP Govt., India. The candidate needs to register first on the E-pravesh portal (https://epravesh.mponline.gov.in/portal/index.aspx) as soon as it opens up and then complete the choice filling for the colleges of his/her choice. After this, the govt. then allot the college to the candidate according to the availability of seats as per the reservation policies. Then the candidate would be required to report to the allotted institute and pay the fee. The admission will be then done by the respective institute.