Bachelor of Computer Applications (BCA)
Course Duration
3 Years
Semester
6
About the Program
Bachelor of Computer Applications (BCA) program deals with information technology and computer applications. The course is for the students who are interested in the computer field and want to work in the IT sector as a programmer or software developer. A group of dedicated faculty and experts from the IT industry guide the students during the course.
Program Outcomes
PO2: Apply legal and ethical practices in software development.
PO3: Apply logical abilities and creativity in software development.
PO4: Demonstrate problem solving skills for practical problems.
PO5: Demonstrate team building and leadership skills.
Course Structure
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - I |
|||
1. | BCA-101 | Programming Methodology (Major) | 3 |
2. | BCA-102 | Computer Fundamentals, Organization and Architecture (Major) | 6 |
3. | BCA-103 | MS OFFICE | 3 |
4. | BCA-104 | Probability and Statistics (GE) | 4 |
5. | BCA-105 | Hindi Bhasha Evam Sanskriti (AES) | 2 |
6. | BCA-106 | Environmental Education (AES) | 2 |
Total Credits | 20 | ||
Semester - II |
|||
1. | BCA-201 | Data Structures (Major) | 3 |
2. | BCA-202 | Operating System- (Minor) | 6 |
3. | BCA-203 | Object Oriented Programming with C++ | 3 |
4. | BCA-204 | Discreate Mathematics (GE) | 4 |
5. | BCA-205 | English Language and Indian Culture (AEC) | 2 |
6. | BCA-206 | Yoga and Meditation (AES) | I2 |
Total Credits | 20 | ||
Semester - III |
|||
1. | BCA-301 | Database Management Systems Using PL/SQL (Major) | 6 |
2. | BCA-302 | Internet Applications using Java Programming (Minor) | 6 |
3. | BCA-303 | Financial Accounting (GE) | 4 |
4. | BCA-304 | Web Designing (SEC) | 4 |
Total Credits | 20 | ||
Semester - IV |
|||
1. | BCA-401 | Data Communication and Computer Network (Major) | 6 |
2. | BCA-402 | Internet of Things (Minor) | 6 |
3. | BCA-403 | Digital Marketing (GE) | 4 |
4. | BCA-404 | E Commerce Fundamentals (SEC) | 4 |
Total Credits | 20 | ||
Semester - V |
|||
1. | BCA-501 | Computer Graphics (Major) | 6 |
2. | BCA-502 | Data Warehousing & Mining (Minor) | 6 |
3. | BCA-503 | Programming with C# (GE) | 4 |
4. | BCA-504 | Cloud Computing (SEC) | 4 |
Total Credits | 20 | ||
Semester - VI |
|||
1. | BCA-601 | Python Programming (Major) | 6 |
2. | BCA-602 | Web Designing Using PHP (Minor) | 6 |
3. | BCA-603 | Cyber Security (GE) | 4 |
4. | BCA-604 | Project (SEC) | 4 |
Total Credits | 20 |
Semester - I
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - I |
|||
1. | BCA-101 | Programming Methodology (Major) | 3 |
2. | BCA-102 | Computer Fundamentals, Organization and Architecture (Major) | 6 |
3. | BCA-103 | MS OFFICE | 3 |
4. | BCA-104 | Probability and Statistics (GE) | 4 |
5. | BCA-105 | Hindi Bhasha Evam Sanskriti (AES) | 2 |
6. | BCA-106 | Environmental Education (AES) | 2 |
Semester - II
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - II |
|||
1. | BCA-201 | Data Structures (Major) | 3 |
2. | BCA-202 | Operating System- (Minor) | 6 |
3. | BCA-203 | Object Oriented Programming with C++ | 3 |
4. | BCA-204 | Discreate Mathematics (GE) | 4 |
5. | BCA-205 | English Language and Indian Culture (AEC) | 2 |
6. | BCA-206 | Yoga and Meditation (AES) | 2 |
Semester - III
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - III |
|||
1. | BCA-301 | Database Management Systems Using PL/SQL (Major) | 6 |
2. | BCA-302 | Internet Applications using Java Programming (Minor) | 6 |
3. | BCA-303 | Financial Accounting (GE) | 4 |
4. | BCA-304 | Web Designing (SEC) | 4 |
Semester - IV
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - IV |
|||
1. | BCA-401 | Data Communication and Computer Network (Major) | 6 |
2. | BCA-402 | Internet of Things (Minor) | 6 |
3. | BCA-403 | Digital Marketing (GE) | 4 |
4. | BCA-404 | E Commerce Fundamentals (SEC) | 4 |
Semester - V
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - V |
|||
1. | BCA-501 | Computer Graphics (Major) | 6 |
2. | BCA-502 | Summer Internship Project | 6 |
3. | BCA-503 | Programming with C# (GE) | 4 |
4. | BCA-504 | Cloud Computing (SEC) | 4 |
Semester - VI
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - VI |
|||
1. | BCA-601 | Python Programming (Major) | 6 |
2. | BCA-602 | Web Designing Using React/ Node JS (Minor) | 6 |
3. | BCA-603 | Cyber Security (GE) | 4 |
4. | BCA-604 | Project (SEC) | 4 |
PROPOSED MODEL CURRICULUM-BCA IV YEAR BCA HONS VII-VIII SEM
S.No. | Course Code | Course type | Course name | credits |
---|---|---|---|---|
BCA HONS VII SEM | ||||
1. | BCA-701 | Core | Information Security | 6 |
2. | BCA-702 | DE | Mobile Computing | 4 |
3. | BCA-703 | Minor | Research Methodology-1 | 4 |
4. | BCA-704 | Project | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 6 |
Total | 20 | |||
BCA HONS VIII SEM | ||||
5. | BCA-801 | Core | Cost analysis and control | 6 |
6. | BCA-802 | DE | Organisational Behaviour | 4 |
7. | BCA-803 | Project | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 10 |
Total | 20 |
Eligibility Criteria
The eligibility criteria require candidates to have completed 10+2 in any stream with a minimum of 50% marks.
Exit Criteria after Third Year of BCA Programme
Minimum eligibility criteria for opting the course in the fourth year will be as follows:
Course Level/Duration/System:
Undergraduate / Three or Four years/6 or 8 Semesters with multiple entry and exit. The following option will be made available to the students joining B.Com program
a. One year: Under Graduate Certificate in Commerce
b. Two years: Under Graduate Diploma in Commerce
c. Three years: Bachelor in Commerce (B.Com)
d. Four years: Bachelor in Commerce  with Honours: B.Com(Honors)