BBA in Foreign Trade
Course Duration
3 Years
Semester
6
About the Programme
The Bachelor of Computer Applications (BCA) programme deals with information technology and computer applications. The course is for the students who are interested in the computer field and want to work in the IT sector as a programmer or software developer. A group of dedicated faculty and experts from the IT industry guide the students during the course.
Program Outcomes
PO1: Demonstrate knowledge of computer programming.
PO2: Apply legal and ethical practices in software development.
PO3: Apply logical abilities and creativity in software development.
PO4: Demonstrate problem-solving skills for practical problems.
PO5: Demonstrate team building and leadership skills.
Course Structure
Semester - I
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-101 MAJ | Major | Programming Methodology | 6 |
| BCA-102 MIN | Minor | Operating System | 4 |
| BCA-103 MDE | Multidisciplinary | Rural Banking | 3 |
| BCA-104 AEC | AEC | हिन्दीŕ¤ŕ¤ľŕ¤·ŕ¤ľ | 2 |
| BCA-105 SEC | Skill Enhancement Course | Web Designing | 3 |
| BCA-106 PW | Project Work | Field Project | 2 |
| TOTAL | 20 | ||
Semester - II
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-201 MAJ | Major | Computer Architecture | 6 |
| BCA-202 MAJ | Major | Data Structures | 6 |
| BCA-203 MIN | Minor | Mathematical Foundations to Computer Science | 4 |
| BCA-204 AEC | AEC | English Language | 2 |
| BCA-205 VAC | Value Added Courses | Understanding India | 2 |
| TOTAL | 20 | ||
Semester - III
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-301 CC | Core | Probability and Statistics | 3 |
| BCA-302 CC | Core | Data Base Management System | 5 |
| BCA-303 SEC | SEC | Python Programming | 4 |
| BCA-304 CC | Core | Software Engineering | 3 |
| BCA-305A DSE | Discipline specific elective | Basics of Data Analytics using Spreadsheet | 3 |
| BCA-305B DSE | Discipline specific elective | Feature Engineering | |
| BCA-306 VAC | Value Added | Yoga/Sports/NSS/Disaster management | 2 |
| TOTAL | 20 | ||
Semester - IV
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-401 CC | Core | Entrepreneurship and Startup Ecosystem | 2 |
| BCA-402 CC | Core | Computer Networks | 5 |
| BCA-403 CC | Core | Design and Analysis of Algorithm | 3 |
| BCA-404 CC | Core | Artificial Intelligence | 5 |
| BCA-405A DSE/ BCA-405B DSE | Discipline specific elective | Data Visualization/ Introduction to Machine Learning | 3 |
| BCA-406 SEC | SEC | Design and Innovation | 2 |
| Total | 20 | ||
Semester - V
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-501 MAJ | Major | Computer Graphics | 6 |
| BCA-502 SIP | Project | Summer Internship Project | 6 |
| BCA-503 GE | Generic Elective | Programming with C# | 4 |
| CA-504 SEC | SEC | Cloud Computing | 4 |
| TOTAL | 20 | ||
Semester - VI
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BCA-601 MAJ | Major | Python Programming | 6 |
| BCA-602 DSE | DSE | Web Designing Using React/ Node JS | 6 |
| BCA-603 DSE | DSE | Cyber Security | 4 |
| BCA-604 PRO | PROJECT | Major Software Project | 6 |
| Total | 20 | ||
PROPOSED MODEL CURRICULUM-BCA IV YEAR BCA HONS VII-VIII SEM
| S.No. | Course Code | Course type | Course name | credits |
|---|---|---|---|---|
| BCA HONS VII SEM | ||||
| 1. | BCA-701 | Core | Information Security | 6 |
| 2. | BCA-702 | DE | Mobile Computing | 4 |
| 3. | BCA-703 | Minor | Research Methodology-1 | 4 |
| 4. | BCA-704 | Project | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 6 |
| Total | 20 | |||
| BCA HONS VIII SEM | ||||
| 5. | BCA-801 | Core | Cost analysis and control | 6 |
| 6. | BCA-802 | DE | Organisational Behaviour | 4 |
| 7. | BCA-803 | Project | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 10 |
| Total | 20 | |||
Eligibility Criteria
The eligibility criteria require candidates to have completed 10+2 in any stream with a minimum of 50% marks.
Exit Criteria after Third Year of BCA Programme
The students shall have an option to exit after the 3rd year of the Computer Applications Program and will be awarded a bachelor’s in computer applications.
Re-entry Criteria into Fourth Year (Seventh Semester)
The student who takes an exit after the third year with an award of BCA may be allowed to re-enter into the seventh semester for completion of the BCA (Honours) Program as per the respective university/admitting body schedule after earning requisite credits in the third year.
Minimum eligibility criteria for opting for the course in the fourth year will be as follows:
BCA (Honours): BCA Degree
Course Level/Duration/System:
Undergraduate / Three or four years / 6 or 8 semesters with multiple entry and exit. The following option will be made available to the students joining the BCA programme.
a. One year: Undergraduate Certificate in Commerce
b. Two years: Undergraduate Diploma in Commerce
c. Three years: BCA and Commerce with Computer Application
d. Four years: BCA and Commerce with Computer ApplicationÂ
Admission Procedure
Admission is given through MPonline E-pravesh, which is a mandatory procedure by MP Govt., India. The candidate needs to register first on the E-pravesh portal (https://epravesh.mponline.gov.in/portal/index.aspx) as soon as it opens up and then complete the choice filling for the colleges of his/her choice. After this, the govt. then allots the college to the candidate according to the availability of seats as per the reservation policies. Then the candidate would be required to report to the allotted institute and pay the fee. The admission will then be done by the respective institute