Best BBA in Foreign Trade College in Indore
Course Duration
3 Years
Semester
6
About the Programme
The BBA in Foreign Trade programme offers a unique blend of academic excellence and practical relevance, setting the stage for students to excel in the global business arena. In addition to a comprehensive curriculum that delves into international trade theories, cross-cultural communication, and global market analysis, this programme goes a step further by integrating nationally and internationally recognised certifications that complement the degree. These certifications provide students with a competitive edge, validating their expertise and enhancing their employability on a global scale. The program’s practical approach extends beyond the classroom, incorporating real-world case studies, industry projects, and interactive simulations that mirror the challenges and opportunities of international trade. Â
Furthermore, students have the privilege of engaging in national and international internships and apprenticeships, allowing them to gain first-hand experience in diverse business environments. This not only fosters the application of classroom knowledge but also cultivates crucial skills required for success in the real-world international business landscape.
Programme Outcomes
PO1: Demonstrate knowledge of the underlying functional areas of business management and foreign trade.
PO2: Exhibit technological skills for effective decision-making and problem-solving.
PO3: Demonstrate competence in written and oral communication in cross-cultural environments.
PO4: Demonstrate ethical behaviour in a business setting.
Course Structure
Semester - I
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BFT-101 MAJ | Major | Principles of Business Administration | 6 |
| BFT-102 MIN | Minor | Basic Mathematics and Statistics | 4 |
| BFT-103 MDE | Multidisciplinary | Computer Science (Artificial Intelligence for Everyone) | 3 |
| BFT-104 AEC | AEC | Hindi Language | 2 |
| BFT-105 SEC(VOC) | Skill Enhancement Course | Indian Economy and Trade Policy | 3 |
| BFT-106 PW | Project Work | Sectoral Analysis | 2 |
| Total | 20 | ||
Semester - II
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BFT -201 MAJ | Major | Global Business Environment and Communication | 6 |
| BFT -202 MAJ | Major | International Marketing Management | 6 |
| BFT-203 MIN | Minor | Business Law | 4 |
| BFT-204 AEC | Ability Enhancement Course | English Language | 2 |
| BFT-205 VAC | Value Added Course | Understanding India | 2 |
| Total | 20 | ||
Semester - III
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BFT-301 MAJ | Major | Export Procedure and Documentation | 6 |
| BFT-302 DSE | Discipline Specific Elective | International Trade Theory | 4 |
| BFT-303 MIN | Minor | Financial Accounting | 4 |
| BFT-304 MDE | Multi-Disciplinary | Computer Application to Foreign Trade | 3 |
| BFT-305 AEC | Ability Enhancement Course | Foreign Language-French (Level 1) | 2 |
| BFT-306 VAC | Value Added Course | Trade Analytics with Power BI | 2 |
| TOTAL | 21 | ||
Semester - IV
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BFT -401 MAJ | Major | International Logistics and Supply Chain Management | 6 |
| BFT -402 DSE | Discipline Specific Elective | Export & Import Finance | 4 |
| BFT -403 MIN | Minor | International Economics | 4 |
| BFT -404 AEC | Ability Enhancement Course | Foreign Language-French (Level 2) | 2 |
| BFT -405 SEC | SEC | Startups & Entrepreneurship | 3 |
| BFT -406 PRO | Project | Market Research | 2 |
| Total | 21 | ||
Semester - V
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| FT 501 MAJ | Major | New Techniques in Multinational Marketing and Foreign Collaboration | 6 |
| FT 502 DSE | Discipline Specific Elective | Overseas Project Management | 4 |
| FT 503 VOC | Vocational | International Trade Theory | 4 |
| FT 504 SIP | Internship | Summer Internship Project | 6 |
| FT 505 ADD | Value Added | Start-ups and E-ship | 2 |
| FT-506 ADD | Value Added | Personality Development and Character Building | 2 |
| Total | 24 | ||
Semester - VI
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BFT-601 MAJ | Major | Foreign Exchange and Risk Management | 6 |
| BFT-602 DSE | Discipline Specific Elective | Quality Control, TQM, ISO 9000 | 4 |
| BFT-603 DSE | Discipline Specific Elective | International Advertising & Brand Management | 4 |
| BFT-604 PRO | Project | NiryaatBandhu (Project) | 6 |
| Total | 20 | ||
Eligibility Criteria
The eligibility criteria require candidates to have completed 10+2 in any stream with a minimum of 50% marks.
Admission Procedure
Admission is given through MPonline E-pravesh, which is a mandatory procedure by MP Govt., India. The candidate needs to register first on the E-pravesh portal (https://epravesh.mponline.gov.in/portal/index.aspx) as soon as it opens up and then complete the choice filling for the colleges of his/her choice. After this, the govt. then allots the college to the candidate according to the availability of seats as per the reservation policies. Then the candidate would be required to report to the allotted institute and pay the fee. The admission will then be done by the respective institute.