Bachelor of Arts in Journalism and Mass Communication (BAJMC)
Course Duration
3 Years
Semester
6
About the Program
Bachelor of Arts in Journalism and Mass Communication (BAJMC) is a three-year undergraduate program that focuses on mass media communication, journalism, media concerns, media research, social media, event management, and production. It is a practical oriented program that helps the students to become a media professional. The program provides a dynamic industry based environment which helps students to gain practical exposure with a blend of theory and practical.Â
Program Outcomes
Upon completion of BAJMC Course, students are expected to
PO1: Demonstrate creation, integration and dissemination of information.
PO2: Exhibit decision making skills in Media industry.
PO3: Demonstrate communication proficiency in media industry.
PO4: Demonstrate team building and leadership skills for media production.
PO5: Demonstrate ethical behaviour.
Course Structure
Semester - I
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - I | |||
1. | BAJMC 101 | Paper 1- Introduction to Journalism (Theory) Paper 2- Reporting and Editing (Theory +Practical) | (4+2) 6 |
2. | BAJMC 102 | Public Administration, Society and Media | 6 |
3. | BAJMC 103 | Social Media | 4 |
4. | BAJMC 104 | Paper - I A Hindi | 2 |
5. | BAJMC 105 | Paper- II A Environmental Education | 2 |
Semester - II
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - II | |||
1. | BAJMC 201 | Media Law and Ethics | 6 |
2. | BAJMC 202 | Understanding Cinema | 6 |
3. | BAJMC 203 | Mass Media and Cultural Studies | 4 |
4. | BAJMC 204 | English Language and Indian Culture | 4 |
Semester - III
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - III |
|||
1. | BAJMC 301 | Advertising and Public Relation | 6 |
2. | BAJMC 302 | Information Communication and Technology | 6 |
3. | BAJMC 303 | Fundamentals of Management | 4 |
4. | BAJMC 304 | Photo Journalism | 4 |
Semester - IV
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - IV | |||
1. | BAJMC 401 | Corporate Communication | 6 |
2. | BAJMC 402 | VFX and Editing | 6 |
3. | BAJMC 403 | Rural Journalism | 4 |
4. | BAJMC 404 | Web Designing | 4 |
Semester - V
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - V | |||
1. | BAJMC 501 | Audio and Visual Communication | 6 |
2. | BAJMC 502 | Advertising and Marketing Communication | 4 |
3. | BAJMC 503 | Media Management | 4 |
6. | BAJMC 504 | Summer Internship Program (Field Work) | 6 |
Semester - VI
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - VI | |||
1. | BAJMC 601 | Digital Communication | 6 |
2. | BAJMC 602 | Journalism of Madhya Pradesh | 4 |
3. | BAJMC 603 | Digital Awareness & Cyber Security | 4 |
4. | BAJMC 604 | Capstone Project | 6 |
S.No. | Code | Subjects | Credits |
---|---|---|---|
Semester - I |
|||
1. | BAJMC 101 | Paper 1- Introduction to Journalism (Theory) Paper 2- Reporting and Editing (Theory +Practical) | (4+2) 6 |
2. | BAJMC 102 | Public Administration, Society and Media | 6 |
3. | BAJMC 103 | Social Media | 4 |
4. | BAJMC 104 | Paper - I A Hindi | 2 |
5. | BAJMC 105 | Paper- II A Environmental Education | 2 |
Total Credits | 20 | ||
Semester - II |
|||
1. | BAJMC 201 | Media Law and Ethics | 6 |
2. | BAJMC 202 | Understanding Cinema | 6 |
3. | BAJMC 203 | Mass Media and Cultural Studies | 4 |
4. | BAJMC 204 | Paper - I B English | 2 |
5. | BAJMC 205 | Paper II B Yoga and Meditation | 2 |
Total Credits | 20 | ||
Semester - III |
|||
1. | BAJMC 301 | Advertising and Public Relation | 6 |
2. | BAJMC 302 | Information Communication and Technology | 6 |
3. | BAJMC 303 | Fundamentals of Management | 4 |
4. | BAJMC 304 | Photo Journalism | 4 |
Total Credits | 20 | ||
Semester - IV |
|||
1. | BAJMC 401 | Corporate Communication | 6 |
2. | BAJMC 402 | VFX and Editing | 6 |
3. | BAJMC 403 | Web Designing | 4 |
4. | BAJMC 404 | Rural Journalism | 4 |
Total Credits | 20 | ||
Semester - V(NEP-Yearly Batch) |
|||
1. | BAJMC 501 | Audio and Visual Communication | 6 |
2. | BAJMC 502 | Advertising and Marketing Communication | 6 |
3. | BAJMC 503 | Media Management | 4 |
4. | BAJMC 504 | Hindi | 2 |
5. | BAJMC 505 | English | 2 |
6. | BAJMC 506 | Summer Internship Program (Field Work) | 2 |
Total Credits | 22 | ||
Semester - VI(NEP-Yearly Batch) |
|||
1. | BAJMC 601 | Python Programming (Major) | 6 |
2. | BAJMC 602 | Web Designing Using PHP (Minor) | 6 |
3. | BAJMC 603 | Cyber Security (GE) | 2 |
4. | BAJMC 604 | Project (SEC) | 2 |
4. | BAJMC 605 | Project (SEC) | 2 |
Total Credits | 20 |
Eligibility Criteria
The eligibility criteria require candidates to have completed 10+2 in any stream with a minimum of 50% marks.
Admission Procedure
Admission is given through MPonline E-pravesh which is a mandatory procedure by MP Govt., India. The candidate needs to register first on the E-pravesh portal (https://epravesh.mponline.gov.in/portal/index.aspx) as soon as it opens up and then complete the choice filling for the colleges of his/her choice. After this, the govt. then allot the college to the candidate according to the availability of seats as per the reservation policies. Then the candidate would be required to report to the allotted institute and pay the fee. The admission will be then done by the respective institute.