Best College for B Com in Indore
Course Duration
2 + 1 Years
Semester
6 + 2
About the Programme
The Bachelor of Commerce programme emphasises the latest accounting, finance, taxation, and law amendments. It covers major IT tools for business transactions, such as accounting software, office applications, and business intelligence tools. Students gain the knowledge and skills to become professional accountants, business consultants, auditors, tax consultants, financial analysts, and investment bankers. Students are also prepared for professional degrees like CA, CS, CMA, CFA, and masters in related fields. It is managed by experienced faculty members with professional qualifications
Programme Outcomes
Upon completion of the B.Com. course, students are expected to
PO1: Exhibit a systematic knowledge of various disciplines of commerce.
PO2: Demonstrate effective communication skills.
PO3: Demonstrate decision-making skills
PO4: Demonstrate ethical behaviour
Course Level/Duration/System:
Undergraduate / Three or four years / 6 or 8 semesters with multiple entries and exits. The following option will be made available to the students joining the B.Com programme.
a. Â One year: Undergraduate Certificate in Commerce
b. Two years: Undergraduate Diploma in Commerce
c. Three years: Bachelor in Commerce (B.Com)
d. Four years: Bachelor in Commerce with Honours: B.Com(Honors)
Course Structure
| S.No. | Subject Name | Credits | Semester |
|---|---|---|---|
| 1. | Financial Accounting | 6 | I |
| 2. | Business Organization and Communication | 6 | I |
| 3. | Data Processing Software/Banking & Insurance (Any 1) | 4 | I |
| 4. | Hindi Language | 2 | I |
| 5. | English Language | 2 | I |
| Total Credit offered in Semester I | 20 | ||
| 1 | Business Regulatory Framework | 6 | II |
| 2 | Business Mathematics | 6 | II |
| 3 | Business Economics | 4 | II |
| 4 | Yoga & Meditation | 2 | II |
| 5 | Environmental Education | 2 | II |
| Total Credit offered in Semester II | 20 | ||
| 1 | Corporate Accounting | 6 | III |
| 2 | Business Statistics | 6 | III |
| 3 | Principles of Management/Financial Market Operations (Any 1) | 4 | III |
| 4 | Digital Marketing | 4 | III |
| Total Credit offered in Semester III | 20 | ||
| 1 | Cost Accounting | 6 | IV |
| 2 | Corporate Law | 6 | IV |
| 3 | Personal Selling and Salesmanship/New Venture Planning (Any 1) | 4 | IV |
| 4 | Personality Development | 4 | IV |
| Total Credit offered in Semester IV | 20 | ||
| 1 | Income Tax Law and Practices | 6 | V |
| 2 | Auditing | 4 | V |
| 3 | Investment Management/Project Planning | 4 | V |
| 4 | Internship | 6 | V |
| 5 | Management Accounting | 4 | V |
| Total Credit offered in Semester V | 20 | ||
| 1 | Goods & Service Tax and Custom Duty | 6 | VI |
| 2 | Financial Management | 4 | VI |
| 3 | Marketing Management | 4 | VI |
| 4 | Field Project/Apprenticeship | 6 | VI |
| Total Credit offered in Semester VI | 20 |
Semester - I
| S.No. | Course Code | Subject Name | Credits | Semester |
|---|---|---|---|---|
| 1 | CS-101 | Financial Accounting | 6 | I |
| 2 | CS-102 | Business Organization and Communication | 6 | I |
| 3 | CS-103 | Data Processing Software/Banking & Insurance (Any 1) | 4 | I |
| 4 | CS-104 | Hindi Language | 2 | I |
| 5 | CS-105 | English Language | 2 | I |
Semester - II
| S.No. | Course Code | Subject Name | Credits | Semester |
|---|---|---|---|---|
| 1 | CS-201 | Business Regulatory Framework | 6 | II |
| 2 | CS-202 | Business Mathematics | 6 | II |
| 3 | CS-203 | Business Economics | 4 | II |
| 4 | CS-204 | Yoga & Meditation | 2 | II |
| 5 | CS-205 | Environmental Education | 2 | II |
Semester - III
| S.No. | Course Code | Subject Name | Credits | Semester |
|---|---|---|---|---|
| 1 | CS-301 | Corporate Accounting | 6 | III |
| 2 | CS-302 | Business Statistics | 6 | III |
| 3 | CS-303 | Principles of Management/Financial Market Operations (Any 1) | 4 | III |
| 4 | CS-304 | Digital Marketing | 4 | III |
Semester - IV
| S.No. | Course Code | Subject Name | Credits | Semester |
|---|---|---|---|---|
| 1 | CS-401 | Cost Accounting | 6 | IV |
| 2 | CS-402 | Corporate Law | 6 | IV |
| 3 | CS-403 | Personal Selling and Salesmanship/New Venture Planning (Any 1) | 4 | IV |
| 4 | CS-404 | Personality Development | 4 | IV |
Semester - V
| S.No. | Course Code | Subject Name | Credits | Semester |
|---|---|---|---|---|
| 1 | CS-501 | Income Tax Law and Practices | 6 | V |
| 2 | CS-502 | Auditing | 4 | V |
| 3 | CS-503 | Investment Management/Project Planning | 4 | V |
| 4 | CS-504 | Internship | 6 | V |
| 5 | CS-505 | Management Accounting | 4 | V |
Semester - VI
| S.No. | Course Code | Subject Name | Credits | Semester |
|---|---|---|---|---|
| 1 | CS-601 | Goods & Service Tax and Custom Duty | 6 | VI |
| 2 | CS-602 | Financial Management | 4 | VI |
| 3 | CS-603 | Marketing Management | 4 | VI |
| 4 | CS-604 | Field Project/Apprenticeship | 6 | VI |
B. COM HONS IV YEAR TERM VII-VIII
| S.No. | Course Code | Course type | Course name | credits |
|---|---|---|---|---|
| TERM VII | ||||
| 1. | CO-401 | Core | Advanced Satistical tools | 6 |
| 2. | CO-405 | DSE | Strategic Management | 4 |
| 3. | CO-406 | RM | Research Methodology | 4 |
| 4. | CO-407 | Project | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 6 |
| Total | 20 | |||
| TERM VIII | ||||
| 5. | CO-402 | Core | Cost analysis and control | 6 |
| 6. | CO-403 | DSE | Organisational Behaviour | 4 |
| 7. | CO-404 | DSE | Functional Management | 4 |
| 8. | CO-408 | Project | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 6 |
| Total | 20 | |||
Eligibility Criteria
The eligibility criteria require candidates to have completed 10+2 in any stream with a minimum of 50% marks.
Exit Criteria after Third Year of B.Com Programme
The students shall have an option to exit after the 3rd year of the B.Com programme and will be awarded a Bachelor’s in Commerce.
Re-entry Criteria into Fourth Year
The student who takes an exit after the third year with an award of B.Com may be allowed to re-enter into the fourth year for completion of the B.Com (Honours) as per the respective university/admitting body schedule after earning requisite credits in the third year.
Minimum eligibility criteria for opting for the course in the fourth year will be as follows:
Admission Procedure
Admission is given through MPonline E-pravesh, which is a mandatory procedure by MP Govt., India. The candidate needs to register first on the E-pravesh portal (https://epravesh.mponline.gov.in/portal/index.aspx) as soon as it opens up and then complete the choice filling for the colleges of his/her choice. After this, the govt. then allots the college to the candidate according to the availability of seats as per the reservation policies. Then the candidate would be required to report to the allotted institute and pay the fee. The admission will then be done by the respective institute.