MMC (Master of Mass Communication)
Course Duration
3 + 2 Years
Semester
10
About the Program
Masters in Mass Communication is a two-year duration postgraduate mass communication course centered on various communication media facets, spanning print, broadcast, digital, film, advertising, and public relations, etc.
Different semesters are there to give you exposure to multiple subjects, specialization and internship opportunities and pre placements. With our strong network in metro cities and different media divisions, we make sure that the students gets interfaced with the industry at regular intervals. The visit and engagement with media stalwarts at our campus has always been inspiring opportunities with our students.
The Department enjoys a faculty strength associated from the different domains of mass communication. We also have a strong social media presence, it is run and managed by the students wherein various contents have been created like Documentaries, Short films, Music albums, Interviews, Travel shows etc.
The course enables students to take up different roles in the mass communication industry including film directors, television producers, advertising creative heads, public relations officers, and many more.
Program Outcomes
Upon completion of the program, students will be able to:
PO1: Gain conceptual and theoretical knowledge and learn to critically think and analyze the dynamics and contemporary phenomenon of mass communication.
PO2: Develop the communication skills, theoretical and practical knowledge among the students in print, digital and development communication.
PO3: Demonstrate proper application of tools and techniques in the field of mass communication.
Subjects of MMC
Semester - I
Indian Media Landscape | Foundation and Principles of Corporate Communication | Fundamentals of Digital Media and Marketing | Communication Research and Evaluation | Digital Design & Layout Techniques | Organizational Behaviour |
Project & Assessment – on the basis of Specialisation subject. |
Semester - II
Corporate Leadership and Strategy Management | Brand Management & Advertising Techniques | Digital Data and Analysis | Writing for Internet Media | E-ship with Digital Media | Digital Editing & Production Techniques |
Project & Assessment – on the basis of Specialisation subject. |
Semester - III
Consumer Behaviour | Risk and Crisis Management | New Media & Mobile Communication | Digital Media and Audience Behaviour | New Media Ethics & Journalism | Workshop Based Certification |
Project & Assessment – on the basis of Specialisation subject. |
Semester - IV
Business Communication & Visual Language | Integrated Marketing Communication | Media Planning and Buying | Internal Communication & Management | Communication Models & Theories | Dissertation |
S.No. | Course Code | Course Title | Nature of Course | Total Credits |
---|---|---|---|---|
B.B.A. LL.B. (Hons.) – I SEMESTER | ||||
1. | B.B.A.LL.B- 101 | Foundations of Business Management | Core Discipline | 4 |
2. | B.B.A.LL.B- 102 | Basic Computing and Data Handling | Core Discipline | 4 |
3. | B.B.A.LL.B- 103 | Financial Accounting | Core Discipline | 4 |
4. | B.B.A.LL.B- 104 | Legal English I | Ability Enhancement | 4 |
5 | B.B.A.LL.B- 105 | Law of Torts I (Including Motor Vehicle Accident and Consumer Protection Laws) | Core Discipline | 5 |
6 | B.B.A.LL.B- 106 | Legal Methods and Research Methodology | Core Discipline | 5 |
Total Credits Offered | 26 | |||
B.B.A. LL.B. (Hons.) – II SEMESTER | ||||
1. | B.A.LL.B- 201 | Human Resource Management | Core Discipline | 4 |
2. | B.A.LL.B- 202 | Business Statistics using Spreadsheets | Core Discipline | 4 |
3. | B.A.LL.B- 203 | Managerial Economics | Core Discipline | 4 |
4. | B.A.LL.B- 204 | Legal English II | Ability Enhancement | 4 |
5. | B.A.LL.B- 205 | Law of Torts II (Including Motor Vehicle Accident and Consumer Protection Laws) | Core Discipline | 5 |
6. | B.A.LL.B- 206 | Law of Contract I | Core Discipline | 5 |
Total Credits Offered | 26 | |||
B.B.A. LL.B. (Hons.) – III SEMESTER | ||||
1. | B.B.A.LL.B- 301 | Financial Management | Core Discipline | 4 |
2. | B.B.A.LL.B- 302 | Business Ethics and Indian Ethos | Core Discipline | 4 |
3. | B.B.A.LL.B- 303 | Optional Language (Hindi / French) | Core Discipline | 4 |
4. | B.B.A.LL.B- 304 | Constitutional Law I | Ability Enhancement | 5 |
5. | B.B.A.LL.B- 305 | Family Law I (Hindu Law and other Family Laws) | Core Discipline | 5 |
6. | B.B.A.LL.B- 306 | Law of Contract II (Special Contracts) | Core Discipline | 5 |
Total Credits Offered | 27 | |||
B.B.A. LL.B. (Hons.) – IV SEMESTER | ||||
1. | B.B.A.LL.B-401 | Accounting for Managers | Core Discipline | 4 |
2. | B.B.A.LL.B-402 | Research Methodology and Report Preparation | Core Discipline | 4 |
3. | B.B.A.LL.B-403 | Environmental Studies | Ability Enhancement | 4 |
4. | B.B.A.LL.B-404 | Constitutional Law II | Core Discipline | 5 |
5. | B.B.A.LL.B-405 | Family Law II | Core Discipline | 5 |
6. | B.B.A.LL.B-406 | Jurisprudence (Legal Method, Indian Legal system and Basic Theory) | Core Discipline | 5 |
Total Credits Offered | 27 | |||
B.B.A. LL.B. (Hons.) – V SEMESTER | ||||
1. | B.B.A.LL.B- 501 | Marketing Management I | Core Discipline | 4 |
2. | B.B.A.LL.B- 502 | Effective Communication Skills | Ability Enhancement | 4 |
3. | B.B.A.LL.B- 503 | Human Rights Law | Core Discipline | 5 |
4. | B.B.A.LL.B- 504 | Administrative Law | Core Discipline | 5 |
5. | B.B.A.LL.B- 505 | Civil Procedure Code including Limitation Act | Core Discipline | 5 |
6. | B.B.A.LL.B- 506 | Law of Crime I | Core Discipline | 5 |
Total Credits Offered | 28 | |||
B.B.A. LL.B. (Hons.) – VI SEMESTER | ||||
1. | B.B.A.LL.B-601 | Business Policy and Strategic Management (Management V) | Core Discipline | 4 |
2. | B.B.A.LL.B-602 | Entrepreneurship / Psychology | Core Discipline | 4 |
3. | B.B.A.LL.B-603 | Company Law | Core Discipline | 5 |
4. | B.B.A.LL.B-604 | Public International Law | Core Discipline | 5 |
5. | B.B.A.LL.B-605 | Civil Procedure Code II Including Limitation Act | Core Discipline | 5 |
6. | B.B.A.LL.B-606 | Law of Crimes II (Criminal Procedure Code) | Core Discipline | 5 |
Total Credits Offered | 28 | |||
B.B.A. LL.B. (Hons.) – VII SEMESTER | ||||
1. | B.B.A.LL.B- 701 | Social and Industrial Psychology | Core Discipline | 4 |
2. | B.B.A.LL.B- 702 | Law of Evidence | Core Discipline | 5 |
3. | B.B.A.LL.B- 703 | Law of Property | Core Discipline | 5 |
4. | B.B.A.LL.B- 704 | Gender Justice and Feminist Jurisprudence | Core Discipline | 5 |
5. | B.B.A.LL.B- 705 | Interpretation of Statutes and Principle of Legislation | Core Discipline | 5 |
6. | B.B.A.LL.B- 706 | Drafting, Pleading and Conveyancing (Clinical - I) | Core Discipline | 5 |
Total Credits Offered | 29 | |||
B.B.A. LL.B. (Hons.) – VIII SEMESTER | ||||
1. | B.B.A.LL.B-801 | Compensation Management | Core Discipline | 4 |
2. | B.B.A.LL.B-802 | Labour Law I (including Industrial Law) | Core Discipline | 5 |
3. | B.B.A.LL.B-803 | Intellectual Property Law | Core Discipline | 5 |
4. | B.B.A.LL.B-804 | Conflict of Law | Core Discipline | 5 |
5. | B.B.A.LL.B-805 | Taxation Law - I | Core Discipline | 5 |
6. | B.B.A.LL.B-806 | Professional Ethics and Professional Accounting System and Bar Bench Relations (Clinical II) | Core Discipline | 5 |
Total Credits Offered | 29 | |||
B.B.A. LL.B. (Hons.) – IX SEMESTER | ||||
1. | B.B.A.LL.B- 901 | International Relation and World Politics | Core Discipline | 4 |
2. | B.B.A.LL.B- 902 | Labour Law II (including Industrial Law) | Core Discipline | 5 |
3. | B.B.A.LL.B- 903 | Banking Laws (including Negotiable Instrument Law) | Core Discipline | 5 |
4. | B.B.A.LL.B- 904 | Taxation Laws II | Core Discipline | 5 |
5. | B.B.A.LL.B- 905 | Optional Paper I | Elective Discipline Centric | 5 |
6. | B.B.A.LL.B- 906 | Arbitratin, Conciliation, Alternative Dispute Resolution Systems (Clinical III) | Core Discipline | 5 |
Total Credits Offered | 29 | |||
OPTIONAL PAPERS OFFERED | ||||
7. | B.B.A.LL.B- 905 | Competition Law | Elective Discipline Centric | 4 |
8. | B.B.A.LL.B- 907 | Humanitarian Law | Elective Discipline Centric | 5 |
9. | B.B.A.LL.B- 908 | International Trade Law | Elective Discipline Centric | 5 |
10. | B.B.A.LL.B- 909 | Land Laws Including Tenure and Tenancy System | Elective Discipline Centric | 5 |
11. | B.B.A.LL.B- 910 | Media And Law | Elective Discipline Centric | 5 |
12. | B.B.A.LL.B- 911 | Cyber Law | Elective Discipline Centric | 5 |
B.B.A. LL.B. (Hons.) – X SEMESTER | ||||
1. | B.B.A.LL.B-1001 | Offences Against Child And Juvenile Justice | Core Discipline | 5 |
2. | B.B.A.LL.B-1002 | Law Of Insurance | Core Discipline | 5 |
3. | B.B.A.LL.B-1003 | Environmental Law | Core Discipline | 5 |
4. | B.B.A.LL.B-1004 | Optional Paper – I | Elective Discipline Centric | 5 |
5. | B.B.A.LL.B-1005 | Moot Court Exercise and Internship (Clinical Course - IV) | Practical | 5 |
Total Credits Offered | 25 | |||
OPTIONAL PAPERS OFFERED | ||||
6. | B.B.A.LL.B- 1004 | Science Technology and Human Rights Law | Elective Discipline Centric | 5 |
7. | B.B.A.LL.B- 1006 | Mergers and Acquisition Law | Elective Discipline Centric | 5 |
8. | B.B.A.LL.B- 1007 | Commercial Law | Elective Discipline Centric | 5 |
9. | B.B.A.LL.B- 1008 | International Taxation Laws | Elective Discipline Centric | 5 |
10. | B.B.A.LL.B- 1009 | International Commercial Arbitration | Elective Discipline Centric | 5 |
11. | B.B.A.LL.B- 1010 | Capital Markets And Securities | Elective Discipline Centric | 5 |
Eligibility Criteria
To be eligible for admission, candidates must have graduated with a minimum of 50% marks from a recognized college or university.
Admission Procedure
Admission is based on the latest college procedures.