BBA (Global Pathway Program)
Course Duration
3 Years
Semester
6
About the Program
BBA Global Pathway program presents an unparalleled opportunity for ambitious students seeking to elevate their academic and professional horizons. This Program offers a seamless transition from undergraduate studies to a prestigious MS/MBA degree at globally ranked foreign institutions @ every continent of the world. The structure is a “3 + 1-2” years program, where students will spend three years studying undergraduate programs at Prestige Institutes, followed by a fourth year at a foreign university to complete their MS/MBA degree.
Why Choose PIMR's Global Pathway Program?
Three Years of Academic Rigor: Lay a strong foundation with three years of rigorous undergraduate education at PIMR. Engage with experienced faculty and peers in a dynamic learning environment. Develop essential skills and knowledge to excel in your chosen field.
Seamless Transition to Foreign Institutions:Â Take the next step in your academic journey with our seamless transition to esteemed foreign universities. Immerse yourself in a new culture while pursuing advanced studies in your area of interest. Benefit from world-class facilities and resources at our partner institutions abroad.
Prestigious MS/MBA Degree:Â Earn a Master of Science (MS) or Master of Business Administration (MBA) degree from top-ranked foreign universities. Specialize in your area of interest through cutting-edge course work and research opportunities. Enhance your global perspective and expand your professional network.
Career Advancement Opportunities:Â Gain a competitive edge in the global job market with an internationally recognized MS/MBA degree. Access diverse career opportunities and pathways in your area of expertise. Position yourself for success in today’s interconnected world.
Global Pathway Programs
- MS in Business – Marketing Management (Non-STEM)
- MS in Business – Finance (Non – STEM)
- Master of Arts in Economics (STEM)
- Master of Science in Information Systems (STEM)
- Master of Decision Analytics (MDA) Financial Analytics (STEM)
- Master of Decision Analytics (MDA) Marketing Analytics (STEM)
- Master of Decision Analytics (MDA) Accounting Analytics (STEM)
- Master of Decision Analytics (MDA) Data Science (STEM)
Program Highlights
- Direct Admission
- GRE/GMAT Waiver
- EWS Transcript Waiver
- Application Fee Waived Off
- STEM Programs
- Scholarship Opportunity
- Discounted Fees
- On-Campus Jobs
- Global Placements Opportunities
Program Duration
S.No. | Course Code | Subjects Name | Credits | Semester |
---|---|---|---|---|
Semester - I |
||||
1. | B-101 | Business Management | 6 | I |
2. | B-102 | Business Mathematics | 6 | I |
3. | B-103A | MS Office | 4 | I |
4. | B-104 | English Language and Indian Culture | 4 | I |
Total Credits Offered | 20 | |||
Semester - II |
||||
1. | B-201 | Communication Skills | 6 | II |
2. | B-202 | Business Statistics | 6 | II |
3. | B-203A | Fundamentals of Accounting | 4 | II |
4. | B-204 | Hindi Bhasha Avam Sanskriti | 2 | II |
5. | B-205 | Environmental Education | 2 | II |
Total Credits Offered | 20 | |||
Semester - III |
||||
1. | B-303 | Personality Development | 4 | III |
2. | B-304/B-305 | Entrepreneurship and Family Business/E-Commerce | 4 | III |
Subjects as per Major Chosen by the students | ||||
3. | B-301 H | Human Resource Management | 6 | III |
4. | B-302 M | Marketing Research | 6 | III |
5. | B-301 M | Marketing Management | 6 | III |
6. | B-302 F | Financial Markets and Financial Services | 6 | III |
7. | B-301 F | Financial Management | 6 | III |
8. | B-302 H | Organizational Behaviour | 6 | III |
Total Credits Offered | 20 | |||
Semester - IV |
||||
1. | B-403 | Digital Marketing | 4 | IV |
2. | B-404/B-405 | Basic Concepts of Economics/ New Venture Planning | 4 | IV |
Subjects as per Major Chosen by the students | ||||
3. | B-402 H | Organizational Behaviour | 6 | IV |
4. | B-402 F | Financial Markets and Financial Services I | 6 | IV |
5. | B-402 M | Marketing Research | 6 | IV |
6. | B-402 F | Financial Markets and Financial Services I | 6 | IV |
Total Credits Offered | 20 | |||
Semester - V |
||||
1. | B-501 | Income Tax | 6 | V |
Subjects as per Major chosen by students | ||||
2. | B-502H/B-503H | Personal Management & Industrial Relations/ Human Resource Development | 4 | V |
3. | B-502M/ B-503 M | Advertising & Sales Management/ Consumer Behaviour | 4 | V |
4. | B-503F/ B-504F | Security Analysis and Portfolio Management/ Merchant Banking and Financial Services | 4 | V |
5. | B-504H | International HRM | 4 | V |
6. | B-504M | Retail Management | 4 | V |
7. | B-504F | E-Accounting and Taxation with GST | 4 | V |
8. | B-505 | Summer Internship project | 6 | V |
Total Credits Offered | 20 | |||
Semester - VI |
||||
1. | B-601 | Operations Research | 6 | VI |
Subjects as per Major chosen by students | ||||
2. | B-603HR/ B-604HR | Wages and Salary Management/ Employee Relation and Compensation Management | 4 | VI |
3. | B-605HR/ B-606HR | HR Analytics/ Performance Management | 4 | VI |
4. | B-603M/ B-604M | Marketing of Services/ International Marketing | 4 | VI |
5. | B-605M/ B-606M | Marketing Analytics/ Brand Management | 4 | VI |
6. | B-603F/ B-604F | Indian Financial System/ International Finance | 4 | VI |
7. | B-605F/ B-606F | Financial modelling/FintechB | 4 | VI |
8. | B-607 | Summer Internship project | 6 | VI |
Total Credits Offered | 20 |
Semester - I
Course Type | Subject | Credit |
---|---|---|
Major | Food and Beverages Management- I | 6 |
Minor | Computer Application- I | 6 |
Vocational | Management Concept and Decision Making Concept | 4 |
Foundation | Hindi Language | 2 |
Foundation | English | 2 |
Semester - II
Course Type | Subject | Credit |
---|---|---|
Major | Accommodation Management- I | 6 |
Elective | Human Resource Management | 6 |
Foundation | Environment Education | 2 |
Foundation | Yoga and Meditation | 2 |
Internship | Field Project/Internship | 4 |
Semester - III
Course Type | Subject | Credit |
---|---|---|
Major | Food and Beverages Management- II | 6 |
Minor | Computer Application and Hotel Software Package- I | 6 |
Vocational | Utility Management | 4 |
Foundation | Hindi Language | 2 |
Foundation | English | 2 |
Semester - IV
Course Type | Subject | Credit |
---|---|---|
Major | Accommodation Management- II | 6 |
Elective | Tourism Concept and Hospitality Marketing | 6 |
Foundation | Start-up and entrepreneurship | 2 |
Foundation | Women Empowerment | 2 |
Internship | Field Project/Internship | 4 |
Semester - V
Course Type | Subject | Credit |
---|---|---|
Major | Food and Beverages Management- III | 6 |
Minor | Computer Application and Hotel Software Package- II | 6 |
Vocational | Food Science and Nutrition | 4 |
Foundation | Hindi Language | 2 |
Foundation | English | 2 |
Semester - VI
Course Type | Subject | Credit |
---|---|---|
Major | Accommodation Management- III | 6 |
Elective | Basic Hotel Accounting and Applicable Law | 6 |
Foundation | Digital Awareness and Cyber Security | 2 |
Foundation | Personality Development and Character Building | 2 |
Internship | Field Project/Internship | 4 |
S.No | Certificates | Workshops |
---|---|---|
1 | Event Management | Grooming |
2 | Marketing and Consumer Behaviour | CRM |
3 | Digital and Social Media Management | Film Tourism |
4 | Airport Management | Airfare and Ticketing |
5 | Introductory Economics | Overview of Aviation Industry |
6 | Advanced English Communication Skills | Interview Skills and PI |
3 Years Graduation at PIMR + 1-2 Years MS/MBA at a Foreign University
Eligibility Criteria
- Completion of 10+2 from a recognized board or institution.
- UG Aggregate CGPA 7.5 or above out of 10
- DUOLINGO/ IELTS English Eligibility Test  Â
Current Collaborations
PIMR give students the chance to participate in various pathways and collaborative programs in reputed global universities mentioned below:
- UC Davis
- Florida International University
- Virginia Commonwealth University
- New Mexico State University
- Oklahoma City University
- University of Illinois, Chicago