BBA Honours at PIMR – Top BBA College in Indore MP
Course Duration
3 Years
Semester
6
About the Programme
The BBA programme prepares students for varied managerial roles as well as entrepreneurship through innovative teaching pedagogy that encourages holistic development of the students. This programme offers outcome-based education with a curriculum developed and revised from time to time as per industry requirements to enhance important business skills such as leadership, communication, critical thinking and decision-making. The course is also aimed at developing time management, team orientation and professional attitude amongst students. The curriculum, pedagogy and assessment process are based on continuous learning and a systematic evaluation process to enhance the skills and competencies of talented and ambitious young aspirants.
Programme Outcomes
Upon completion of the BBA Programme, students will be able to:
PO1: Exhibit knowledge of functional areas of management.
PO2: Demonstrate technical skills in modern organisational operations.
PO3: Demonstrate effective interpersonal skills.
PO4: Demonstrate decision-making skills in a changing business environment.
PO5: Exhibit ethical behaviour in business management.
| S.No. | Course Code | Subjects Name | Credits | Semester |
|---|---|---|---|---|
| Semester - I |
||||
| 1. | B-101 | Business Management | 6 | I |
| 2. | B-102 | Business Mathematics | 6 | I |
| 3. | B-103A | MS Office | 4 | I |
| 4. | B-104 | English Language and Indian Culture | 4 | I |
| Total Credits Offered | 20 | |||
| Semester - II |
||||
| 1. | B-201 | Communication Skills | 6 | II |
| 2. | B-202 | Business Statistics | 6 | II |
| 3. | B-203A | Fundamentals of Accounting | 4 | II |
| 4. | B-204 | Hindi Bhasha Avam Sanskriti | 2 | II |
| 5. | B-205 | Environmental Education | 2 | II |
| Total Credits Offered | 20 | |||
| Semester - III |
||||
| 1. | B-303 | Personality Development | 4 | III |
| 2. | B-304/B-305 | Entrepreneurship and Family Business/E-Commerce | 4 | III |
| Subjects as per Major Chosen by the students | ||||
| 3. | B-301 H | Human Resource Management | 6 | III |
| 4. | B-302 M | Marketing Research | 6 | III |
| 5. | B-301 M | Marketing Management | 6 | III |
| 6. | B-302 F | Financial Markets and Financial Services | 6 | III |
| 7. | B-301 F | Financial Management | 6 | III |
| 8. | B-302 H | Organizational Behaviour | 6 | III |
| Total Credits Offered | 20 | |||
| Semester - IV |
||||
| 1. | B-403 | Digital Marketing | 4 | IV |
| 2. | B-404/B-405 | Basic Concepts of Economics/ New Venture Planning | 4 | IV |
| Subjects as per Major Chosen by the students | ||||
| 3. | B-402 H | Organizational Behaviour | 6 | IV |
| 4. | B-402 F | Financial Markets and Financial Services I | 6 | IV |
| 5. | B-402 M | Marketing Research | 6 | IV |
| 6. | B-402 F | Financial Markets and Financial Services I | 6 | IV |
| Total Credits Offered | 20 | |||
| Semester - V |
||||
| 1. | B-501 | Income Tax | 6 | V |
| Subjects as per Major chosen by students | ||||
| 2. | B-502H/B-503H | Personal Management & Industrial Relations/ Human Resource Development | 4 | V |
| 3. | B-502M/ B-503 M | Advertising & Sales Management/ Consumer Behaviour | 4 | V |
| 4. | B-503F/ B-504F | Security Analysis and Portfolio Management/ Merchant Banking and Financial Services | 4 | V |
| 5. | B-504H | International HRM | 4 | V |
| 6. | B-504M | Retail Management | 4 | V |
| 7. | B-504F | E-Accounting and Taxation with GST | 4 | V |
| 8. | B-505 | Summer Internship project | 6 | V |
| Total Credits Offered | 20 | |||
| Semester - VI |
||||
| 1. | B-601 | Operations Research | 6 | VI |
| Subjects as per Major chosen by students | ||||
| 2. | B-603HR/ B-604HR | Wages and Salary Management/ Employee Relation and Compensation Management | 4 | VI |
| 3. | B-605HR/ B-606HR | HR Analytics/ Performance Management | 4 | VI |
| 4. | B-603M/ B-604M | Marketing of Services/ International Marketing | 4 | VI |
| 5. | B-605M/ B-606M | Marketing Analytics/ Brand Management | 4 | VI |
| 6. | B-603F/ B-604F | Indian Financial System/ International Finance | 4 | VI |
| 7. | B-605F/ B-606F | Financial modelling/FintechB | 4 | VI |
| 8. | B-607 | Summer Internship project | 6 | VI |
| Total Credits Offered | 20 | |||
Course Structure
| Semester | S. No. | Course | Credits |
|---|---|---|---|
| I Semester | 1 | Principles and Practices of Management | 3 |
| 2 | Business Statistics | 4 | |
| 3 | Accounting for Managers | 4 | |
| 4 | Marketing Management | 3 | |
| 5 | Soft Skills and Business Etiquettes | 3 | |
| 6 | Understanding India | 2 | |
| 7 | Fundamentals of Artificial Intelligence and Prompt Engineering (Certification) | 3 | |
| 8 | English Proficiency | 2 | |
| Total Credits | 24 | ||
| II Semester | 1 | Individual and Organizational Behaviour | 3 |
| 2 | Human Resource Management | 3 | |
| 3 | Managerial Economics | 4 | |
| 4 | Financial Statement Analysis | 3 | |
| 5 | Quantittative Aptitute | 3 | |
| 6 | Agentic AI for Business (Certification) | 3 | |
| 7 | Spreadsheet for Managers | 3 | |
| 8 | Verbal Ability and Reading Comprehension (VARC) | 2 | |
| Total Credits | 24 | ||
| IIIrd Semester | 1 | Financial Management | 4 |
| 2 | Business Law and Ethics | 3 | |
| 3 | Business Communication | 3 | |
| 4 | Digital Marketing (Certification) | 4 | |
| 5 | Sports and Wellness | 2 | |
| 6 | Logical Reasoning | 3 | |
| 7 | AI for Business Strategy and Innovation | 3 | |
| 8 | Hindi | 2 | |
| Total Credits | 24 | ||
| IV Semester | 1 | Project Management | 3 |
| 2 | Cost and Management Accounting | 4 | |
| 3 | Business Research Methodology | 3 | |
| 4 | Services Marketing | 3 | |
| 5 | Environmental Science and Sustainability | 2 | |
| 6 | Design Thinking and Innovation | 2 | |
| 7 | Entrepreneurship and Startup Ecosystem | 3 | |
| 8 | Community engagement and service | 2 | |
| 9 | Certification Course (24-30 hrs) | 2 | |
| Total Credits | 24 | ||
| Vth Semester | 1 | Income Tax | 3 |
| 2 | Discipline Specific Electives - I | 4 | |
| 3 | Discipline Specific Electives - II | 4 | |
| 4 | Discipline Specific Electives - III | 4 | |
| 5 | Internship/capstone Project | 6 | |
| Total Credits | 21 | ||
| 6 | Additional certificate (24-30 hrs) | ||
DSE (Discipline Specific Electives)
| S. No. | Finance | Marketing | Busisess Analytics | Entrepreneurship | Human Resource |
|---|---|---|---|---|---|
| 1 | International Financial Management | Sales and Distribution | Introduction to Business Analytics | Entrepreneurship Mindset | HR Analytics |
| 2 | Security Analysis and Portfolio Management | Advertising Management | Advanced Statistical Decision-Making and Analysis | Business Innovation & Digital Transformation | Compensation Management |
| 3 | Banking and Insurance | Consumer Behaviour | Database Management Systems (SQL) | Building Brands for New ventures | Talent Acquisition and Management |
| VIth Semester | 1 | Strategic Management | 3 |
| 2 | Discipline Specific Electives - IV | 4 | |
| 3 | Discipline Specific Electives - V | 4 | |
| 4 | Discipline Specific Electives - VI | 4 | |
| 5 | DMS (Decision Making Skills) / MRP | 3 | |
| Total | 18 | ||
| 6 | Additional certificate (24-30 hrs) | ||
DSE (Discipline Specific Electives)
| S. No. | Finance | Marketing | Busisess Analytics | Entrepreneurship | Human Resource |
|---|---|---|---|---|---|
| 1 | Personal Financial Planning | Brand Management | Business Analytics with Python | Succession Planning | Performance Management |
| 2 | Financial Derivatives | Retail Management | Business Intelligence & Data Visualization using Power BI | Funding Strategies for Start-ups | Human Resource Development |
| 3 | Financial Modelling and Business Valuation | Integrated Marketing and Logistics | Machine Learning and AI | Entrepreneurship Project | International Human Resource Management |
Semester - I
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BBA-101 MAJ | Major | Principles and Practices of Management | 6 |
| BBA-102 MIN | Minor | Business Statistics | 4 |
| BBA-103 MDE | Multidisciplinary | Information Technology | 3 |
| BBA-104 AEC | AEC | English Language | 2 |
| BBA-105 SEC | Skill Enhancement Course | Event Management | 3 |
| BBA-106 PW | Project Work | FIELD PROJECT | 2 |
| Total | 20 | ||
Semester - II
| Course code | Course type | Course title | Credit |
|---|---|---|---|
| BBA-201 MAJ | Major | Business Communication | 6 |
| BBA-202 MAJ | Major | Business Economics | 6 |
| BBA-203 MIN | Minor | Financial Accounting | 4 |
| BBA-204 AEC | AEC | Hindi Language | 2 |
| BBA-205 VAC | Value Added Courses | Understanding India | 2 |
| Total credits | 20 | ||
Semester - III
| Course code | Course title | Credit |
|---|---|---|
| B-301 CC | Cost and Management Accounting | 4 |
| B-302 CC | Legal and Ethical Issues in Business | 4 |
| B-303 CC | Human Resource Management | 4 |
| B-304 MDE | Indian Systems of Health and Wellness | 2 |
| B-305 SEC | Management Information System (MIS) | 4 |
| B-306A VAC/ B-306B VAC/ B-306C VAC | Yoga/ Sports/ Disaster Management |
2 |
| B-307 ADD | Digital Marketing | 3 |
| Total credits | 23 | |
Semester - IV
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BBA-401 CC | Core | Entrepreneurship and Startup Ecosystem | 2 |
| BBA-402 CC | Core | Operations Management | 4 |
| BBA-403 CC | Core | Financial Management | 4 |
| BBA-404 CC | Core | Business Research methodology | 4 |
| BBA-405 VAC | VAC | Geo Politics and impact on business | 2 |
| BBA-406 CC | Core | International Business | 2 |
| BBA-407 SEC | SEC | Design Thinking and Innovation | 2 |
| Total credits | 20 | ||
Semester - V
| Course Code | Course name | Credits |
|---|---|---|
| B-501 MAJ | Major (Income Tax) | 6 |
| B-502F DSE/B-502M DSE/B-503H DSE | Security Analysis and Portfolio Management/Advertising & Sales Management/Human Resource Development | 4 |
| B-504 F SEC/ B-504M SEC/ B-504H SEC | E-Accounting and Taxation with GST/ Retail Management/ International HRM | 4 |
| B-505 SIP | Summer Internship project | 6 |
| B-506 ADD | Project Management | 3 |
| Total credits | 23 | |
Semester - VI
| Course Code | Course type | Course name | Credits |
|---|---|---|---|
| BBA-601 MAJ | Major | Strategic Management | 6 |
| BBA-602H DSE/ BBA-602M DSE/ BBA-602F DSE | DSE | Employee Relation and Compensation Management/ International Marketing/ Indian Financial System | 4 |
| BBA-603H DSE/ BBA-603M DSE/ BBA-603F DSE | DSE | Performance Management/ Brand Management/ Financial modelling | 4 |
| BBA-604 WIP | Internship | Winter Internship Project | 6 |
| BBA-605 ADD | Additional | Data Visualization using Power BI | 2 |
| Total credits | 22 | ||
BBA HONS SEMESTER VII-VIII
| S.No. | Course Code | Course type | Course name | credits |
|---|---|---|---|---|
| BBA HONS SEMESTER VII | ||||
| 1. | B -701 HR/ B- 701 M/ B-701 F | Core | Training and Development/ Sales and Distribution Management/ Financial Planning and Wealth management | 6 |
| 2. | B- 702 HR/ B- 702 M/ B-702 F | DSE | Labour and welfare laws/Rural and agriculture marketing/Financial Statement Analysis | 4 |
| 3. | B-703 | RM | Research Methodology | 4 |
| 4. | B- 704 | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 6 | |
| BBA HONS SEMESTER VIII | ||||
| 5. | B -801 HR/ B- 801 M/ B-801 F | Core | HR planning and Audit/Industrial Marketing/Financial Marketing and Regulatory Framework | 6 |
| 6. | B- 802 HR/ B- 802 M/ B-802 F | Minor | Start Up and New venture Management/Direct Marketing and Event Management / Social Banking and microfinance | 4 |
| 7. | B-803 | FIELD PROJECT/ INTERNSHIP/ APPRENTICESHIP | 10 | |
| Total | 40 | |||
BBA HONS WITH RESEARCH SEMESTER VII-VIII
| S.No. | Course Code | Course type | Course name | credits |
|---|---|---|---|---|
| BBA HONS WITH RESEARCH SEMESTER VII | ||||
| 1. | B -701 HR/ B- 701 M/ B-701 F | Core | Training and Development/ Sales and Distribution Management/ Financial Planning and Wealth management | 6 |
| 2. | B- 702 HR/ B- 702 M/ B-702 F | DSE | Labour and welfare laws/Rural and agriculture marketing/Financial Statement Analysis | 4 |
| 3. | B-703 | RM | Research Methodology | 4 |
| 4. | B- 704 | RESEARCH PROJECT subject based | 6 | |
| BBA HONS WITH RESEARCH SEMESTER VIII | ||||
| 5. | B -801 HR/ B- 801 M/ B-801 F | Core | HR planning and Audit/Industrial Marketing/Financial Marketing and Regulatory Framework | 6 |
| 6. | B- 802 HR/ B- 802 M/ B-802 F | Minor | Start Up and New venture Management/Direct Marketing and Event Management / Social Banking and microfinance | 4 |
| 7. | B-803 | RESEARCH PROJECT subject based | 10 | |
| Total | 40 | |||
Eligibility Criteria for admission
Admission Procedure
For Admission Procedure, Click Here https://pimrindore.ac.in/admissions/ug-admission/