Choice Based Credit System
S.N. | NATURE OF COURSE | SEMESTER WISE CREDITS | TOTAL CREDITS | |||
---|---|---|---|---|---|---|
I SEM | II SEM | III SEM | IV SEM | |||
1 | CORE | 21 | 21 | 6 | 6 | 54 |
2 | ELECTIVES DISCIPLINE CENTRIC | - | - | 12 | 12 | 24 |
3 | ELECTIVE GENERIC | - | - | - | 6 | 6 |
4 |
SOFT SKILL/
|
3 | 3 | 6 | - | 12 |
5 |
PROJECT WORK & SUMMER TRAINING
|
- | - | 4 | 4 | 8 |
6 | VALUE ADDED COURSE ELECTIVE | - | 1 | - | - | 1 |
7 | VALUE ADDED COURSE ELECTIVE | 1 | 2 | - | - | 3 |
TOTAL CREDITS | 25 | 26 | 28 | 28 | 107 |
Course Code | Course Title | Nature of Course | Total Credits 25 |
---|---|---|---|
IB 101C | Fundamentals of Management | Core | 3 |
IB 102C | Financial Analysis using Excel | Core | 3 |
IB 103C | EXIM Management –I | Core | 3 |
IB 104C | International Business Economics | Core | 3 |
IB 105C | Marketing Management | Core | 3 |
IB 106C | Business Analytics | Core | 3 |
IB 107C | Advanced MS Excel for Managers | Core | 3 |
IB 108AE | Personality Development | Ability Enhancement | 3 |
IB 108AE | Sectoral and Cluster Strategies for International Business | Ability Enhancement | 3 |
Course Code | Course Title | Nature of Course | Total Credits 28 |
---|---|---|---|
IB 201C | EXIM Management II | Core | 3 |
IIB 202C | Financial Management using excel. | Core | 3 |
IB 203C | International Marketing | Core | 3 |
IB 204C | Macro-Economic Indicators | Core | 3 |
IB 205C | Operation Research for Business Decisions | Core | 3 |
IB 206C | Strategic Logistics Management | Core |
3 |
IB 207C | Business Research Methods | Core |
3 |
IB 208ae | Spoken French | Ability Enhancement Elective (Opt any one) |
3 |
IB 209VA | Yoga OR Food and Nutrition ORTime management | Value added course Elective (opt any one) | 1 |
IB 210VA | Global Business Communication | Value Added | 3 |
Course Code | Course Title | Nature of Course | Total Credits 28 | |
---|---|---|---|---|
IB 301C | International Finance and Risk Management | Core | 3 | |
IB 302C | Shipping and Ocean Freight Logistics Management | Core | 3 | |
IB 303AE | Management by Consciousness OR French II | Ability Enhancement Elective (Opt any one) |
3 | |
IB 304AE | Economic Indicators |
Elective Generic (Opt any one) |
3 | |
IB 305IP | Summer Internship Project ORInternational Project | Internship Project | 4 | |
Course Code | Course Title (Group – I Supply Chain Management) |
Nature of Course (Opt any Two out of three from Elective Discipline Centric) |
Credits 6 | |
IB 306ED-SCM | Supply Chain Analytics | Elective Discipline Centric | 3 | |
IB 307ED-SCM | Logistic Management and Operations | Elective Discipline Centric | 3 | |
IB 308ED-SCM | Procurement and Inventory Management | Elective Discipline Centric | 3 | |
Course Code | Course Title (Group – II International Marketing) |
Nature of Course (Opt any Two out of three from Elective Discipline Centric) |
Credits 6 | |
IB 309ED-IM | Cross-Cultural Consumer and Industrial Buying Behaviour | Elective Discipline Centric | 3 | |
IB 310ED-IM | Digital Marketing | Elective Discipline Centric | 3 | |
IB 311ED-IM | Global Marketing Strategies | Elective Discipline Centric | 3 | |
Course Code | Course Title (Group-III International Finance) |
Nature of Course (Opt any Two out of three from Elective Discipline Centric) |
Credits 6 | |
IB 312ED-IF | Equity and Commodity Derivatives | Elective Discipline Centric | 3 | |
IB 313ED-IF | Security Analysis and Portfolio Management | Elective Discipline Centric | 3 | |
IB 314ED-IF | Financial Analysis and Modeling using Excel | Elective Discipline Centric | 3 |
Course Code | Course Title | Nature of Course | Total Credits 28 |
---|---|---|---|
IB 401C | Sectoral Strategies for International Business | Core | 3 |
IB 402C | EXIM Finance | Core | 3 |
IB 403AE | Business Analytics-II |
Ability Enhancement |
3 |
IB 404EG | International Trading Blocks and Agreements OR Customs Procedure in GST Regime | Elective Generic |
3 |
IB 405SE | Trending technology |
Skill Enhancement Elective Generic (Opt any one) |
4 |
Course Code | (Group-I Supply Chain Management) | (opt any two out of three from Elective Discipline Centric) | Credits 6 |
---|---|---|---|
IB 406ED-SCM | Supply Chain Design Network | Elective Discipline Centric | 3 |
IB 407ED-SCM | Supply Chain Cross Functional Drivers | Elective Discipline Centric | 3 |
IB 408ED-SCM | Warehouse Management | Elective Discipline Centric | 3 |
Course Code | Course Title (Group – II) International Marketing |
Nature of Course (Opt any two out of three from Elective Discipline Centric) |
Credits 6 |
IB 409ED-IM | Marketing of Logistics Services | Elective Discipline Centric | 3 |
IB 410ED-IM | B2B Marketing | Elective Discipline Centric | 3 |
IB 411ED-IM | Sales and Distribution Management | Elective Discipline Centric | 3 |
Course Code | Course Title (Group-III International Finance) |
Nature of Course (Opt any two out of three from Elective Discipline Centric) |
Credits 6 |
IB 412ED-IF | Corporate Restructuring | Elective Discipline Centric | 3 |
IB 413ED-IF | Fundamental and Technical Analysis | Elective Discipline Centric | 3 |
IB 414ED-IF | Interest Rate and Currency Derivatives | Elective Discipline Centric | 3 |