0
Choice Based Credit System
S.N. | NATURE OF COURSE | SEMESTER WISE CREDITS | TOTAL CREDITS | |||
---|---|---|---|---|---|---|
I SEM | II SEM | III SEM | IV SEM | |||
1 | CORE | 21 | 18 | 12 | 9 | 60 |
2 | ELECTIVES DISCIPLINE CENTRIC (Opt any Four out of Eight Courses) |
- | - | 12 | 12 | 24 |
3 | ELECTIVE GENERIC | - | 3 | - | 3 | 6 |
4 |
SOFT SKILL
|
3 | 3 | - | - | 6 |
5 |
PROJECT WORK & SUMMER TRAINING
|
- | - | 4 (SIP*) |
4 (MRP**/ CPP*) |
8 |
6 | VALUE ADDED COURSE ELECTIVES | - | 1 | - | - | 1 |
TOTAL CREDITS | 24 | 25 | 29 | 27 | 105 |
Course Code | Course Title | Nature of Course | Total Credits 24 |
---|---|---|---|
APR 101C | Fundamentals of Management | Core | 3 |
APR 102C | Marketing Management | Core | 3 |
APR 103C | Principles of Public Relations | Core | 3 |
APR 104C | Accounting For Managers | Core | 3 |
APR 105C | Organizational Behaviour | Core | 3 |
APR 106C | Statistical Methods for Business Decisions | Core | 3 |
APR 107C | IT and e-Business Fundamentals | Core | 3 |
APR 108AE | Business Communication | Ability Enhancement | 3 |
Course Code | Course Title | Nature of Course | Total Credits 24 |
---|---|---|---|
APR 201C | Advertising Management and Campaign Planning | Core | 3 |
APR 202C | Computer Graphics | Core | 3 |
APR 203C | Human Resource Management | Core | 3 |
APR 204C | Quantitative Techniques | Core | 3 |
APR 205C | Financial Management | Core | 3 |
APR 206C | Marketing Research | Core | 3 |
APR 207AE |
Personality Development |
Ability Enhancement |
3 |
APR 208EG |
Business Analytics |
Elective Generic
|
3 |
APR 209VA | Yoga OR Food and Nutrition OR Time Management | Value Added Courses Electives (Opt any one) | 1 |
Course Code | Course Title | Nature of Course | Total Credits 29 | |
---|---|---|---|---|
APR 301C | Animations and Multimedia | Core | 3 | |
APR 302C | Audio-Video Production Technologies | Core | 3 | |
APR 303C | Creative Writing | Core | 3 | |
APR 304SE | Major Research Project OR Advertising Research and Campaign Planning Project |
Skill Enhancement Elective (Opt any one) | 4 | |
APR 305IP | Summer Internship Project | Internship Project | 4 | |
Course Code | Course Title | Nature of Course (Opt any four out of eight from Elective Discipline Centric) |
Credits 12 | |
APR 306ED | Marketing Strategies | Elective Discipline Centric | 3 | |
APR 307ED | Sales and Distribution Management | Elective Discipline Centric | 3 | |
APR 308ED | Marketing Audit | Elective Discipline Centric | 3 | |
APR 309ED | Rural Marketing | Elective Discipline Centric | 3 | |
APR 310ED | Business Marketing | Elective Discipline Centric | 3 | |
APR 311ED | Business and Marketing Law | Elective Discipline Centric | 3 | |
APR 312ED | Digital Marketing | Elective Discipline Centric | 3 | |
APR 313ED | Customer Behavior | Elective Discipline Centric | 3 |
Course Code | Course Title | Nature of Course (Opt any four out of eight from Elective Discipline Centric) |
Credits |
---|---|---|---|
APR 406ED | Strategic Product Management | Elective Discipline Centric | 3 |
APR 407ED | International Marketing | Elective Discipline Centric | 3 |
APR 408ED | Strategic Brand Management | Elective Discipline Centric | 3 |
APR 409ED | Retail Marketing | Elective Discipline Centric | 3 |
APR 410ED | Corporate Communications | Elective Discipline Centric | 3 |
APR 411ED | Direct and Event Marketing | Elective Discipline Centric | 3 |
APR 412ED | Customer Relationship Management | Elective Discipline Centric | 3 |
APR 413ED | Cases in Advertising and Public Relations | Elective Discipline Centric | 3 |